Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 2586 | 1207 | 78.7 | 100.7 | 1379 | 79.4 | 103.9 | 212 | 250 | 371 | 730 | 1023 | 96.0 | 99.8 | 100.8 | 103.7 | 105.6 | |
China - Qidong | 1992-2000 | 120 | 57 | 22.4 | 29.5 | 63 | 29.2 | 43.8 | 16 | 5 | 21 | 28 | 50 | 45.4 | 61.7 | 20.5 | 28.4 | 50.6 | |
China - Shangai | 1992-1995 | 472 | 257 | 66.3 | 83.0 | 215 | 73.3 | 89.0 | 48 | 35 | 105 | 147 | 137 | 88.5 | 85.5 | 85.4 | 84.8 | 87.6 | |
China - Tianjin | 1991-1999 | 350 | 200 | 68.7 | 86.9 | 150 | 78.2 | 91.8 | 42 | 39 | 69 | 116 | 84 | 88.6 | 92.8 | 81.7 | 86.6 | 101.5 | |
India - Barshi | 1993-2000 | 39 | 23 | 60.9 | 80.7 | 16 | 72.3 | 88.7 | 5 | 5 | 13 | 11 | 5 | 40.8 | 84.6 | 78.7 | 91.7 | 116.7 | |
India - Karunagappally | 1991-1997 | 27 | 17 | 68.5 | 83.4 | 11 | 60.0 | 75.2 | 4 | 4 | 5 | 12 | 2 | 102.8 | 79.4 | 89.1 | 66.2 | 96.5 | |
Singapore | 1993-1997 | 1037 | 490 | 76.5 | 98.0 | 547 | 74.1 | 93.8 | 113 | 114 | 193 | 230 | 387 | 96.3 | 95.3 | 92.9 | 96.4 | 97.5 | |
Republic of Korea - Busan | 1996-2001 | 423 | 211 | 71.0 | 82.4 | 212 | 83.4 | 94.5 | 64 | 65 | 109 | 110 | 75 | 93.3 | 95.3 | 86.7 | 84.6 | 86.5 | |
Republic of Korea - Incheon | 1997-2001 | 264 | 136 | 73.6 | 88.3 | 128 | 66.1 | 78.6 | 44 | 31 | 50 | 69 | 70 | 96.9 | 77.6 | 81.3 | 86.4 | 77.0 | |
Republic of Korea - Seoul | 1993-1997 | 618 | 328 | 75.8 | 88.6 | 290 | 84.8 | 98.4 | 113 | 94 | 131 | 149 | 131 | 86.8 | 90.1 | 93.7 | 98.7 | 97.0 | |
Thailand - Chiang Mai | 1993-1997 | 169 | 87 | 35.3 | 38.8 | 82 | 47.4 | 51.8 | 16 | 14 | 36 | 57 | 46 | 83.0 | 46.2 | 79.2 | 42.3 | 16.1 | |
Thailand - Lampang | 1990-2000 | 292 | 132 | 78.4 | 86.3 | 160 | 76.9 | 84.1 | 30 | 31 | 77 | 73 | 81 | 80.4 | 88.5 | 87.0 | 85.7 | 83.1 | |
Thailand - Songkhla | 1990-1999 | 258 | 134 | 58.7 | 65.2 | 124 | 71.8 | 82.3 | 28 | 31 | 53 | 62 | 84 | 88.5 | 80.4 | 71.5 | 69.3 | 71.2 |
Graphs:
|
Other tables available: