Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Qidong | 1992-2000 | 32 | 50.8 | 27.8 | 27.8 | 51.8 | 30.0 | 30.9 | 26.8 | 36.2 | ||
China - Shangai | 1992-1995 | 482 | 73.0 | 61.6 | 56.7 | 74.5 | 65.2 | 62.4 | 58.3 | 62.9 | ||
China - Tianjin | 1991-1999 | 425 | 83.3 | 73.3 | 71.9 | 85.0 | 77.9 | 79.8 | 81.0 | 78.7 | ||
Singapore | 1993-1997 | 166 | 72.3 | 54.2 | 51.2 | 73.6 | 56.9 | 55.1 | 48.2 | 57.1 | ||
Republic of Korea - Busan | 1996-2001 | 250 | 75.6 | 54.2 | 43.4 | 76.5 | 56.0 | 45.8 | 34.8 | 40.8 | ||
Republic of Korea - Incheon | 1997-2001 | 135 | 80.4 | 67.4 | 55.1 | 81.4 | 69.6 | 58.5 | 53.5 | 55.6 | ||
Republic of Korea - Seoul | 1993-1997 | 484 | 79.5 | 61.0 | 53.8 | 80.6 | 63.2 | 57.2 | 50.8 | 55.7 | ||
Thailand - Chiang Mai | 1993-1997 | 45 | 64.3 | 45.1 | 45.1 | 64.7 | 45.9 | 46.6 | 44.6 | 44.6 | ||
Thailand - Lampang | 1990-2000 | 70 | 80.0 | 57.1 | 50.9 | 80.6 | 58.6 | 53.1 | 49.2 | 52.6 | ||
Thailand - Songkhla | 1990-1999 | 67 | 57.5 | 42.4 | 32.7 | 57.9 | 43.4 | 34.2 | 29.9 | 32.0 |
Graphs:
|
Other tables available: