Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 10556 | 96.4 | 0.3 | 36 | 1 | 407 | 444 | 4.2 | 10112 | 95.8 | |
China - Qidong | 1992-2000 | 669 | 93.6 | 0.3 | 2 | 16 | 0 | 18 | 2.7 | 651 | 97.3 | |
China - Shangai | 1992-1995 | 5184 | 86.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 5184 | 100.0 | |
China - Tianjin | 1991-1999 | 5876 | 86.1 | 0.0 | 2 | 3 | 8 | 13 | 0.2 | 5863 | 99.8 | |
Costa Rica | 1995-2000 | 2854 | 92.4 | 2.5 | 72 | 316 | 4 | 392 | 13.7 | 2462 | 86.3 | |
Cuba | 1994-1995 | 2929 | 69.4 | 25.6 | 749 | 2 | 9 | 760 | 25.9 | 2169 | 74.1 | |
Gambia | 1993-1997 | 93 | 39.8 | 1.1 | 1 | 11 | 20 | 32 | 34.4 | 61 | 65.6 | |
India - Barshi | 1993-2000 | 124 | 91.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 124 | 100.0 | |
India - Bhopal | 1991-1995 | 348 | 87.9 | 0.6 | 2 | 84 | 1 | 87 | 25.0 | 261 | 75.0 | |
India - Chennai | 1990-1999 | 3595 | 85.4 | 2.0 | 72 | 456 | 0 | 528 | 14.7 | 3067 | 85.3 | |
India - Karunagappally | 1991-1997 | 193 | 93.8 | 1.0 | 2 | 1 | 0 | 3 | 1.6 | 190 | 98.4 | |
India - Mumbai | 1992-1994 | 7751 | 83.5 | 5.2 | 404 | 34 | 19 | 457 | 5.9 | 7294 | 94.1 | |
Philippines - Manila | 1994-1995 | 510 | 87.8 | 0.0 | 0 | 93 | 2 | 95 | 18.6 | 415 | 81.4 | |
Philippines - Rizal | 1996-1997 | 1570 | 90.3 | 5.9 | 93 | 174 | 4 | 271 | 17.3 | 1299 | 82.7 | |
Saudi Arabia - Riyadh | 1994-1996 | 321 | 99.7 | 0.0 | 0 | 18 | 5 | 23 | 7.2 | 298 | 92.8 | |
Singapore | 1993-1997 | 3395 | 98.9 | 0.2 | 7 | 147 | 37 | 191 | 5.6 | 3204 | 94.4 | |
Republic of Korea - Busan | 1996-2001 | 2720 | 93.5 | 2.3 | 62 | 16 | 0 | 78 | 2.9 | 2642 | 97.1 | |
Republic of Korea - Incheon | 1997-2001 | 1505 | 90.8 | 3.9 | 59 | 1 | 0 | 60 | 4.0 | 1445 | 96.0 | |
Republic of Korea - Seoul | 1993-1997 | 5907 | 88.3 | 3.3 | 196 | 356 | 0 | 552 | 9.3 | 5355 | 90.7 | |
Thailand - Chiang Mai | 1993-1997 | 621 | 93.6 | 1.4 | 9 | 65 | 3 | 77 | 12.4 | 544 | 87.6 | |
Thailand - Khon Kaen | 1993-1997 | 446 | 83.6 | 1.1 | 5 | 22 | 1 | 28 | 6.3 | 418 | 93.7 | |
Thailand - Lampang | 1990-2000 | 842 | 89.9 | 1.4 | 12 | 0 | 0 | 12 | 1.4 | 830 | 98.6 | |
Thailand - Songkhla | 1990-1999 | 665 | 91.6 | 1.2 | 8 | 95 | 0 | 103 | 15.5 | 562 | 84.5 | |
Turkey - Izmir | 1995-1997 | 1346 | 95.6 | 0.0 | 0 | 6 | 11 | 17 | 1.3 | 1329 | 98.7 | |
Uganda - Kampala | 1993-1997 | 233 | 63.9 | 0.0 | 0 | 66 | 5 | 71 | 30.5 | 162 | 69.5 | |
Zimbabwe - Harare | 1993-1997 | 287 | 77.7 | 7.7 | 22 | 5 | 2 | 29 | 10.1 | 258 | 89.9 |
Other tables available: