Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 5184 | 5094 | 98.3 | 90 | 1.7 | 0.3 | 0.6 | 0.5 | 0.3 | 98.6 | 73.5 | |
Costa Rica | 1995-2000 | 2462 | 1866 | 75.8 | 596 | 24.2 | 7.1 | 4.5 | 5.8 | 6.8 | 82.6 | 45.3 | |
Cuba | 1994-1995 | 2169 | 2104 | 97.0 | 65 | 3.0 | 0.9 | 0.3 | 1.4 | 0.4 | 97.4 | 54.5 | |
Gambia | 1993-1997 | 61 | 56 | 91.8 | 5 | 8.2 | 8.2 | 1.5 | 0.0 | 0.0 | 91.8 | 4.6 | |
India - Barshi | 1993-2000 | 124 | 119 | 96.0 | 5 | 4.0 | 0.0 | 0.0 | 3.2 | 0.8 | 96.8 | 41.4 | |
India - Chennai | 1990-1999 | 3067 | 2351 | 76.7 | 716 | 23.3 | 12.4 | 2.9 | 2.0 | 6.0 | 82.6 | 26.9 | |
India - Karunagappally | 1991-1997 | 190 | 188 | 98.9 | 2 | 1.1 | 0.5 | 0.0 | 0.0 | 0.5 | 99.5 | 36.1 | |
India - Mumbai | 1992-1994 | 7294 | 5460 | 74.9 | 1834 | 25.1 | 12.2 | 0.3 | 0.3 | 12.3 | 87.2 | 30.9 | |
Philippines - Manila | 1994-1995 | 415 | 322 | 77.6 | 93 | 22.4 | 14.2 | 6.3 | 1.2 | 0.7 | 78.3 | 33.1 | |
Philippines - Rizal | 1996-1997 | 1299 | 341 | 26.3 | 958 | 73.7 | 52.9 | 12.4 | 5.2 | 3.2 | 29.5 | 5.7 | |
Saudi Arabia - Riyadh | 1994-1996 | 298 | 233 | 78.2 | 65 | 21.8 | 12.7 | 4.4 | 3.0 | 1.7 | 79.9 | 57.4 | |
Thailand - Chiang Mai | 1993-1997 | 544 | 354 | 65.1 | 190 | 34.9 | 7.1 | 12.5 | 8.5 | 6.8 | 71.9 | 39.0 | |
Thailand - Khon Kaen | 1993-1997 | 418 | 173 | 41.4 | 245 | 58.6 | 24.4 | 22.2 | 7.7 | 4.3 | 45.7 | 21.5 | |
Thailand - Lampang | 1990-2000 | 830 | 821 | 98.9 | 9 | 1.1 | 0.0 | 0.0 | 1.0 | 0.1 | 99.0 | 59.0 | |
Thailand - Songkhla | 1990-1999 | 562 | 288 | 51.2 | 274 | 48.8 | 12.1 | 9.8 | 11.0 | 15.8 | 67.1 | 40.4 | |
Turkey - Izmir | 1995-1997 | 1329 | 806 | 60.7 | 523 | 39.3 | 10.9 | 2.3 | 1.8 | 24.3 | 85.0 | 72.0 | |
Uganda - Kampala | 1993-1997 | 162 | 96 | 59.3 | 66 | 40.7 | 27.8 | 9.3 | 1.9 | 1.9 | 61.1 | 10.9 | |
Zimbabwe - Harare | 1993-1997 | 258 | 250 | 96.9 | 8 | 3.1 | 2.7 | 0.4 | 0.0 | 0.0 | 96.9 | 39.3 |
Other tables available: