Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 10112 | 1649 | 16.3 | 8463 | 83.7 | 10112 | 100.0 | 50.7 | |
China - Qidong | 1992-2000 | 651 | 239 | 36.7 | 412 | 63.3 | 651 | 100.0 | 25.5 | |
China - Tianjin | 1991-1999 | 5876 | 86.1 | 0.0 | 2 | 3.0 | 8 | 13.0 | 0.2 | |
India - Bhopal | 1991-1995 | 261 | 216 | 82.8 | 45 | 17.2 | 261 | 100.0 | 42.5 | |
Singapore | 1993-1997 | 3204 | 1018 | 31.8 | 2186 | 68.2 | 3204 | 100.0 | 64.1 | |
Republic of Korea - Busan | 1996-2001 | 2642 | 510 | 19.3 | 2132 | 80.7 | 2642 | 100.0 | 47.8 | |
Republic of Korea - Incheon | 1997-2001 | 1445 | 201 | 13.9 | 1244 | 86.1 | 1445 | 100.0 | 34.3 | |
Republic of Korea - Seoul | 1993-1997 | 5355 | 1298 | 24.2 | 4057 | 75.8 | 5355 | 100.0 | 66.5 |
Other tables available: