Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 10112 | 63 | 77.3 | 99.8 | 10049 | 82.4 | 89.7 | 3226 | 2689 | 1508 | 1399 | 1290 | 88.5 | 90.5 | 89.1 | 90.4 | 93.6 | |
China - Qidong | 1992-2000 | 651 | 5 | 100.0 | 114.1 | 646 | 55.7 | 58.9 | 205 | 200 | 119 | 85 | 42 | 60.5 | 66.4 | 49.1 | 56.5 | 57.7 | |
China - Shangai | 1992-1995 | 5184 | 58 | 72.1 | 88.3 | 5126 | 73.1 | 78.6 | 1519 | 1124 | 1163 | 936 | 442 | 78.9 | 81.7 | 78.1 | 79.1 | 72.2 | |
China - Tianjin | 1991-1999 | 5863 | 44 | 77.6 | 91.0 | 5819 | 79.8 | 84.7 | 1731 | 1594 | 1295 | 901 | 342 | 88.3 | 85.1 | 84.2 | 84.1 | 68.1 | |
Costa Rica | 1995-2000 | 2462 | 15 | 72.8 | 90.8 | 2447 | 63.3 | 67.5 | 597 | 671 | 478 | 451 | 265 | 62.6 | 70.3 | 72.9 | 74.6 | 49.8 | |
Cuba | 1994-1995 | 2169 | 2169 | 64.6 | 69.7 | 424 | 515 | 502 | 435 | 293 | 71.7 | 67.0 | 70.7 | 72.6 | 65.4 | ||||
Gambia | 1993-1997 | 61 | 2 | 59 | 9.7 | 10.8 | 26 | 18 | 9 | 5 | 3 | 16.3 | 0.0 | 0.0 | 35.5 | 0.0 | |||
India - Barshi | 1993-2000 | 124 | 3 | 33.3 | 50.4 | 121 | 49.6 | 55.4 | 26 | 42 | 29 | 22 | 5 | 42.4 | 61.3 | 40.3 | 75.1 | 116.7 | |
India - Bhopal | 1991-1995 | 261 | 3 | 66.7 | 75.1 | 258 | 30.2 | 32.3 | 80 | 90 | 61 | 22 | 8 | 44.5 | 29.0 | 35.1 | 5.9 | 0.0 | |
India - Chennai | 1990-1999 | 3067 | 3067 | 43.7 | 48.6 | 931 | 860 | 696 | 418 | 162 | 58.4 | 47.0 | 44.4 | 37.5 | 48.4 | ||||
India - Karunagappally | 1991-1997 | 190 | 1 | 192 | 47.1 | 51.5 | 78 | 41 | 42 | 22 | 7 | 53.0 | 51.2 | 44.7 | 75.8 | 0.0 | |||
India - Mumbai | 1992-1994 | 7294 | 7294 | 46.0 | 51.4 | 2179 | 2038 | 1647 | 1023 | 407 | 57.6 | 52.7 | 47.9 | 43.8 | 29.8 | ||||
Philippines - Manila | 1994-1995 | 415 | 415 | 47.7 | 52.4 | 138 | 75 | 63 | 97 | 42 | 50.0 | 64.5 | 55.5 | 50.3 | 37.1 | ||||
Philippines - Rizal | 1996-1997 | 1299 | 12 | 100.0 | 108.1 | 1287 | 35.0 | 37.1 | 441 | 415 | 259 | 126 | 58 | 40.6 | 28.8 | 46.7 | 43.2 | 0.0 | |
Saudi Arabia - Riyadh | 1994-1996 | 298 | 298 | 61.3 | 64.5 | 145 | 62 | 56 | 20 | 15 | 62.8 | 68.7 | 64.4 | 61.5 | 71.1 | ||||
Singapore | 1993-1997 | 3204 | 13 | 76.2 | 88.4 | 3191 | 72.1 | 76.1 | 936 | 1025 | 645 | 369 | 229 | 77.8 | 78.9 | 75.8 | 72.0 | 63.0 | |
Republic of Korea - Busan | 1996-2001 | 2642 | 19 | 69.7 | 89.5 | 2623 | 79.7 | 81.6 | 1079 | 871 | 485 | 173 | 34 | 83.9 | 81.2 | 81.3 | 73.9 | 52.5 | |
Republic of Korea - Incheon | 1997-2001 | 1445 | 10 | 70.7 | 83.0 | 1435 | 77.4 | 79.3 | 642 | 420 | 250 | 104 | 29 | 81.2 | 80.1 | 78.9 | 71.0 | 60.3 | |
Republic of Korea - Seoul | 1993-1997 | 5355 | 35 | 60.0 | 68.7 | 5320 | 77.8 | 79.9 | 2107 | 1814 | 922 | 387 | 125 | 81.6 | 82.0 | 77.7 | 71.3 | 56.5 | |
Thailand - Chiang Mai | 1993-1997 | 544 | 2 | 100.0 | 101.7 | 542 | 60.6 | 61.9 | 222 | 164 | 91 | 45 | 22 | 70.6 | 63.0 | 56.6 | 31.5 | 50.3 | |
Thailand - Khon Kaen | 1993-1997 | 418 | 5 | 60.0 | 71.6 | 413 | 60.7 | 62.0 | 161 | 140 | 73 | 31 | 13 | 64.0 | 52.4 | 77.8 | 70.8 | 31.4 | |
Thailand - Lampang | 1990-2000 | 830 | 16 | 43.8 | 47.0 | 814 | 63.5 | 65.3 | 299 | 245 | 150 | 87 | 49 | 70.6 | 64.5 | 58.0 | 58.4 | 65.7 | |
Thailand - Songkhla | 1990-1999 | 562 | 6 | 30.0 | 32.1 | 556 | 61.6 | 63.1 | 200 | 174 | 106 | 56 | 26 | 64.5 | 65.0 | 63.7 | 55.2 | 46.0 | |
Turkey - Izmir | 1995-1997 | 1329 | 36 | 66.5 | 76.4 | 1293 | 71.2 | 76.7 | 387 | 360 | 310 | 211 | 61 | 73.1 | 75.2 | 80.4 | 82.5 | 72.2 | |
Uganda - Kampala | 1993-1997 | 162 | 5 | 100.0 | 111.2 | 157 | 36.2 | 42.2 | 77 | 36 | 22 | 14 | 13 | 50.8 | 46.9 | 57.4 | 26.8 | 0.0 | |
Zimbabwe - Harare | 1993-1997 | 258 | 5 | 100.0 | 149.9 | 253 | 50.3 | 61.9 | 70 | 69 | 51 | 37 | 31 | 51.2 | 62.2 | 52.8 | 66.9 | 122.8 |
Graphs:
|
Other tables available: