Comparative statistics by cancer site (ICD-10)
Table 5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Number of case | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | ||||
China - Hong Kong SAR | 1996-2001 | 10112 | 12.2 | 34.6 | 1.5 | 51.7 | 94.9 | 79.1 | 31.8 | 82.7 | |
Costa Rica | 1995-2000 | 2462 | 31.2 | 34.0 | 20.3 | 14.5 | 89.9 | 77.1 | 31.0 | 29.9 | |
Cuba | 1994-1995 | 2169 | 43.5 | 33.3 | 4.9 | 18.3 | 81.6 | 58.9 | 30.2 | 43.3 | |
India - Bhopal | 1991-1995 | 261 | 42.9 | 44.1 | 5.7 | 7.3 | 41.1 | 22.6 | 0.0 | 42.1 | |
India - Chennai | 1990-1999 | 3067 | 1.7 | 67.9 | 13.0 | 17.5 | 70.8 | 48.9 | 12.3 | 46.6 | |
India - Karunagappally | 1991-1997 | 190 | 18.4 | 53.2 | 12.1 | 16.3 | 78.6 | 43.1 | 7.8 | 53.4 | |
India - Mumbai | 1992-1994 | 7294 | 39.6 | 41.5 | 12.8 | 6.2 | 74.2 | 32.8 | 3.8 | 48.1 | |
Philippines - Manila | 1994-1995 | 415 | 31.6 | 46.5 | 12.8 | 9.2 | 73.5 | 42.0 | 3.2 | 42.2 | |
Philippines - Rizal | 1996-1997 | 1299 | 17.5 | 43.7 | 9.9 | 28.9 | 65.3 | 35.0 | 11.9 | 34.8 | |
Saudi Arabia - Riyadh | 1994-1996 | 298 | 30.9 | 32.6 | 20.8 | 15.7 | 70.4 | 55.7 | 56.7 | 62.3 | |
Singapore | 1993-1997 | 3204 | 30.6 | 22.5 | 4.8 | 42.1 | 85.9 | 66.3 | 18.8 | 71.2 | |
Thailand - Chiang Mai | 1993-1997 | 544 | 14.3 | 70.0 | 11.9 | 3.8 | 79.3 | 63.7 | 24.8 | 49.4 | |
Thailand - Khon Kaen | 1993-1997 | 418 | 5.3 | 41.6 | 21.1 | 32.0 | 82.3 | 66.9 | 32.8 | 67.9 | |
Thailand - Lampang | 1990-2000 | 830 | 22.5 | 52.9 | 14.2 | 10.4 | 84.1 | 65.2 | 8.2 | 82.5 | |
Thailand - Songkhla | 1990-1999 | 562 | 17.1 | 34.7 | 14.4 | 33.8 | 82.8 | 66.2 | 27.0 | 59.6 | |
Turkey - Izmir | 1995-1997 | 1329 | 20.5 | 34.3 | 4.7 | 40.5 | 85.5 | 65.4 | 35.1 | 72.3 |
Graphs:
|
Other tables available: