Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 2727 | 95.8 | 0.2 | 5 | 0 | 98 | 103 | 3.8 | 2624 | 96.2 | |
China - Qidong | 1992-2000 | 146 | 87.7 | 0.0 | 0 | 2 | 0 | 2 | 1.4 | 144 | 98.6 | |
China - Shangai | 1992-1995 | 548 | 85.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 548 | 100.0 | |
China - Tianjin | 1991-1999 | 568 | 74.8 | 0.0 | 0 | 1 | 0 | 1 | 0.2 | 567 | 99.8 | |
Costa Rica | 1995-2000 | 1807 | 91.4 | 3.3 | 60 | 259 | 3 | 322 | 17.8 | 1485 | 82.2 | |
Cuba | 1994-1995 | 1450 | 81.8 | 15.4 | 224 | 0 | 5 | 229 | 15.8 | 1221 | 84.2 | |
Gambia | 1993-1997 | 275 | 17.5 | 0.4 | 1 | 29 | 43 | 73 | 26.5 | 202 | 73.5 | |
India - Barshi | 1993-2000 | 407 | 94.8 | 0.0 | 0 | 0 | 1 | 1 | 0.2 | 406 | 99.8 | |
India - Bhopal | 1991-1995 | 380 | 83.4 | 0.3 | 1 | 46 | 1 | 48 | 12.6 | 332 | 87.4 | |
India - Chennai | 1990-1999 | 4776 | 86.3 | 1.0 | 50 | 288 | 0 | 338 | 7.1 | 4438 | 92.9 | |
India - Karunagappally | 1991-1997 | 180 | 85.0 | 3.9 | 7 | 3 | 0 | 10 | 5.6 | 170 | 94.4 | |
India - Mumbai | 1992-1994 | 4683 | 84.9 | 4.4 | 205 | 32 | 10 | 247 | 5.3 | 4436 | 94.7 | |
Philippines - Manila | 1994-1995 | 506 | 84.0 | 0.0 | 0 | 129 | 0 | 129 | 25.5 | 377 | 74.5 | |
Singapore | 1993-1997 | 1037 | 98.7 | 0.3 | 3 | 50 | 0 | 53 | 5.1 | 984 | 94.9 | |
Republic of Korea - Busan | 1996-2001 | 2330 | 91.8 | 2.0 | 46 | 20 | 0 | 66 | 2.8 | 2264 | 97.2 | |
Republic of Korea - Incheon | 1997-2001 | 1334 | 90.4 | 2.3 | 31 | 1 | 4 | 36 | 2.7 | 1298 | 97.3 | |
Republic of Korea - Seoul | 1993-1997 | 5861 | 88.2 | 2.0 | 119 | 381 | 4 | 504 | 8.6 | 5357 | 91.4 | |
Thailand - Chiang Mai | 1993-1997 | 973 | 96.8 | 0.4 | 4 | 81 | 3 | 88 | 9.0 | 885 | 91.0 | |
Thailand - Khon Kaen | 1993-1997 | 655 | 75.0 | 5.0 | 33 | 66 | 2 | 101 | 15.4 | 554 | 84.6 | |
Thailand - Lampang | 1990-2000 | 1088 | 92.2 | 0.8 | 9 | 0 | 0 | 9 | 0.8 | 1079 | 99.2 | |
Thailand - Songkhla | 1990-1999 | 904 | 95.2 | 0.9 | 8 | 116 | 0 | 124 | 13.7 | 780 | 86.3 | |
Turkey - Izmir | 1995-1997 | 248 | 98.0 | 0.0 | 0 | 0 | 2 | 2 | 0.8 | 246 | 99.2 | |
Uganda - Kampala | 1993-1997 | 461 | 63.8 | 0.2 | 1 | 166 | 11 | 178 | 38.6 | 283 | 61.4 | |
Zimbabwe - Harare | 1993-1997 | 284 | 72.5 | 2.1 | 6 | 9 | 5 | 20 | 7.0 | 264 | 93.0 |
Other tables available: