Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 548 | 541 | 98.7 | 7 | 1.3 | 0.2 | 0.3 | 0.4 | 0.4 | 99.1 | 62.1 | |
Costa Rica | 1995-2000 | 1485 | 1001 | 67.4 | 484 | 32.6 | 9.9 | 8.6 | 7.8 | 6.3 | 73.7 | 30.9 | |
Cuba | 1994-1995 | 1221 | 1152 | 94.4 | 69 | 5.6 | 2.2 | 1.2 | 1.7 | 0.5 | 94.9 | 50.4 | |
Gambia | 1993-1997 | 202 | 193 | 95.5 | 9 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 95.5 | 5.6 | |
India - Barshi | 1993-2000 | 406 | 403 | 99.3 | 3 | 0.7 | 0.2 | 0.0 | 0.2 | 0.2 | 99.5 | 24.4 | |
India - Chennai | 1990-1999 | 4438 | 2752 | 62.0 | 1686 | 38.0 | 11.0 | 3.7 | 2.5 | 20.8 | 82.8 | 27.5 | |
India - Karunagappally | 1991-1997 | 170 | 169 | 99.4 | 1 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 99.4 | 38.5 | |
India - Mumbai | 1992-1994 | 4436 | 3290 | 74.2 | 1146 | 25.8 | 14.1 | 0.2 | 0.3 | 11.2 | 85.3 | 25.1 | |
Philippines - Manila | 1994-1995 | 377 | 288 | 76.4 | 89 | 23.6 | 13.8 | 4.5 | 1.9 | 3.4 | 79.8 | 14.6 | |
Thailand - Chiang Mai | 1993-1997 | 885 | 621 | 70.2 | 264 | 29.8 | 6.7 | 8.4 | 10.1 | 4.8 | 75.0 | 38.0 | |
Thailand - Khon Kaen | 1993-1997 | 554 | 210 | 37.9 | 344 | 62.1 | 39.2 | 15.9 | 5.1 | 1.9 | 39.8 | 9.9 | |
Thailand - Lampang | 1990-2000 | 1079 | 1064 | 98.6 | 15 | 1.4 | 0.0 | 0.0 | 0.6 | 0.7 | 99.4 | 63.6 | |
Thailand - Songkhla | 1990-1999 | 780 | 422 | 54.1 | 358 | 45.9 | 13.2 | 12.1 | 8.6 | 12.1 | 66.2 | 33.5 | |
Turkey - Izmir | 1995-1997 | 246 | 127 | 51.6 | 119 | 48.4 | 10.6 | 3.7 | 2.4 | 31.7 | 83.3 | 51.9 | |
Uganda - Kampala | 1993-1997 | 283 | 149 | 52.7 | 134 | 47.3 | 35.0 | 11.3 | 0.7 | 0.4 | 53.0 | 8.3 | |
Zimbabwe - Harare | 1993-1997 | 264 | 260 | 98.5 | 4 | 1.5 | 1.1 | 0.4 | 0.0 | 0.0 | 98.5 | 26.2 |
Other tables available: