
Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 2624 | 756 | 28.8 | 1868 | 71.2 | 2624 | 100.0 | 48.7 |
![]() | China - Qidong | 1992-2000 | 144 | 86 | 59.7 | 58 | 40.3 | 144 | 100.0 | 7.9 |
![]() | China - Tianjin | 1991-1999 | 568 | 74.8 | 0.0 | 0 | 1.0 | 0 | 1.0 | 0.2 |
![]() | India - Bhopal | 1991-1995 | 332 | 288 | 86.7 | 44 | 13.3 | 332 | 100.0 | 44.1 |
![]() | Singapore | 1993-1997 | 984 | 416 | 42.3 | 568 | 57.7 | 984 | 100.0 | 58.4 |
![]() | Republic of Korea - Busan | 1996-2001 | 2264 | 565 | 25.0 | 1699 | 75.0 | 2264 | 100.0 | 50.6 |
![]() | Republic of Korea - Incheon | 1997-2001 | 1298 | 234 | 18.0 | 1064 | 82.0 | 1298 | 100.0 | 38.4 |
![]() | Republic of Korea - Seoul | 1993-1997 | 5357 | 1342 | 25.1 | 4015 | 74.9 | 5357 | 100.0 | 67.5 |
Other tables available: