
Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
![]() | China - Hong Kong SAR | 1996-2001 | 2624 | 2624 | 70.4 | 76.8 | 758 | 563 | 420 | 508 | 375 | 83.6 | 80.1 | 77.4 | 73.4 | 60.6 | |||
![]() | China - Qidong | 1992-2000 | 144 | 144 | 36.5 | 39.4 | 36 | 25 | 27 | 31 | 25 | 61.2 | 67.4 | 24.1 | 31.1 | 15.1 | |||
![]() | China - Shangai | 1992-1995 | 548 | 548 | 52.4 | 60.1 | 63 | 34 | 130 | 214 | 107 | 70.4 | 57.2 | 62.1 | 62.3 | 47.8 | |||
![]() | China - Tianjin | 1991-1999 | 567 | 567 | 53.8 | 62.4 | 41 | 42 | 111 | 235 | 138 | 79.1 | 72.5 | 62.1 | 62.4 | 54.4 | |||
![]() | Costa Rica | 1995-2000 | 1485 | 1485 | 51.5 | 53.8 | 652 | 311 | 224 | 174 | 124 | 65.9 | 54.4 | 44.2 | 42.4 | 24.5 | |||
![]() | Cuba | 1994-1995 | 1221 | 1221 | 55.7 | 58.1 | 531 | 284 | 184 | 155 | 67 | 65.3 | 55.3 | 46.7 | 54.5 | 53.0 | |||
![]() | Gambia | 1993-1997 | 202 | 202 | 22.4 | 23.6 | 109 | 45 | 26 | 18 | 4 | 26.4 | 20.2 | 22.5 | 13.2 | 0.0 | |||
![]() | India - Barshi | 1993-2000 | 406 | 406 | 32.2 | 35.1 | 109 | 106 | 115 | 67 | 9 | 37.9 | 37.0 | 40.4 | 19.7 | 0.0 | |||
![]() | India - Bhopal | 1991-1995 | 332 | 332 | 33.1 | 35.4 | 114 | 109 | 70 | 30 | 9 | 51.7 | 33.5 | 20.8 | 17.9 | 0.0 | |||
![]() | India - Chennai | 1990-1999 | 4438 | 4438 | 54.0 | 59.4 | 1150 | 1405 | 1235 | 515 | 133 | 63.4 | 59.9 | 55.8 | 58.0 | 69.4 | |||
![]() | India - Karunagappally | 1991-1997 | 170 | 180 | 46.7 | 56.3 | 19 | 36 | 55 | 47 | 13 | 55.1 | 60.4 | 56.3 | 60.8 | 26.8 | |||
![]() | India - Mumbai | 1992-1994 | 4436 | 4436 | 42.2 | 46.1 | 1333 | 1358 | 1018 | 569 | 158 | 61.1 | 48.6 | 32.7 | 24.0 | 20.9 | |||
![]() | Philippines - Manila | 1994-1995 | 377 | 377 | 34.0 | 36.3 | 146 | 84 | 66 | 59 | 22 | 36.5 | 34.3 | 49.9 | 26.2 | 31.2 | |||
![]() | Singapore | 1993-1997 | 984 | 984 | 59.9 | 63.5 | 273 | 273 | 214 | 128 | 96 | 77.6 | 61.3 | 58.7 | 59.2 | 43.0 | |||
![]() | Republic of Korea - Busan | 1996-2001 | 2264 | 2264 | 74.1 | 76.3 | 912 | 595 | 437 | 246 | 74 | 86.1 | 79.1 | 73.8 | 51.7 | 16.3 | |||
![]() | Republic of Korea - Incheon | 1997-2001 | 1298 | 1298 | 76.3 | 78.9 | 555 | 284 | 260 | 147 | 52 | 88.3 | 78.0 | 76.5 | 68.4 | 30.1 | |||
![]() | Republic of Korea - Seoul | 1993-1997 | 5357 | 5357 | 75.7 | 78.7 | 1794 | 1373 | 1262 | 711 | 217 | 87.1 | 79.4 | 75.4 | 68.3 | 52.9 | |||
![]() | Thailand - Chiang Mai | 1993-1997 | 885 | 885 | 58.8 | 60.2 | 360 | 215 | 183 | 97 | 30 | 64.0 | 63.2 | 60.2 | 44.8 | 34.6 | |||
![]() | Thailand - Khon Kaen | 1993-1997 | 554 | 554 | 53.3 | 54.5 | 169 | 183 | 132 | 57 | 13 | 59.7 | 56.2 | 40.7 | 59.9 | 120.9 | |||
![]() | Thailand - Lampang | 1990-2000 | 1079 | 1079 | 62.6 | 64.3 | 413 | 286 | 210 | 123 | 47 | 74.5 | 60.8 | 59.4 | 50.4 | 51.4 | |||
![]() | Thailand - Songkhla | 1990-1999 | 780 | 780 | 60.4 | 61.8 | 304 | 200 | 160 | 84 | 32 | 69.6 | 59.7 | 60.2 | 49.6 | 36.8 | |||
![]() | Turkey - Izmir | 1995-1997 | 246 | 246 | 58.8 | 62.3 | 66 | 71 | 66 | 39 | 4 | 70.9 | 63.3 | 60.0 | 54.4 | 0.0 | |||
![]() | Uganda - Kampala | 1993-1997 | 283 | 283 | 17.1 | 19.8 | 151 | 71 | 31 | 23 | 7 | 32.3 | 16.6 | 0.0 | 0.0 | 56.2 | |||
![]() | Zimbabwe - Harare | 1993-1997 | 264 | 264 | 34.3 | 39.9 | 109 | 67 | 52 | 27 | 9 | 41.5 | 40.5 | 24.8 | 49.2 | 76.5 |
Graphs:
![]() |
|
Other tables available: