Comparative statistics by cancer site (ICD-10)
Table 5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Number of case | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | ||||
Costa Rica | 1995-2000 | 1485 | 22.4 | 40.5 | 4.0 | 33.1 | 89.5 | 43.1 | 11.3 | 43.2 | |
Cuba | 1994-1995 | 1221 | 41.3 | 34.3 | 1.7 | 22.7 | 73.9 | 41.5 | 33.3 | 45.0 | |
India - Bhopal | 1991-1995 | 332 | 28.3 | 70.5 | 0.3 | 0.9 | 60.6 | 22.7 | 0.0 | 0.0 | |
India - Chennai | 1990-1999 | 4438 | 6.4 | 86.0 | 3.7 | 3.9 | 69.1 | 55.3 | 12.4 | 43.4 | |
India - Karunagappally | 1991-1997 | 170 | 15.3 | 60.6 | 8.8 | 15.3 | 72.1 | 43.5 | 23.1 | 44.3 | |
India - Mumbai | 1992-1994 | 4436 | 27.9 | 56.8 | 8.6 | 6.7 | 68.3 | 35.7 | 2.4 | 40.7 | |
Philippines - Manila | 1994-1995 | 377 | 21.5 | 30.5 | 10.3 | 37.7 | 63.1 | 29.9 | 7.1 | 28.2 | |
Singapore | 1993-1997 | 984 | 45.5 | 5.7 | 5.0 | 43.8 | 69.7 | 48.0 | 20.4 | 55.7 | |
Thailand - Chiang Mai | 1993-1997 | 885 | 26.1 | 69.7 | 3.7 | 0.5 | 81.2 | 52.7 | 12.2 | 75.0 | |
Thailand - Khon Kaen | 1993-1997 | 554 | 17.3 | 53.8 | 6.3 | 22.6 | 65.1 | 48.7 | 30.6 | 57.0 | |
Thailand - Lampang | 1990-2000 | 1079 | 31.2 | 53.9 | 5.8 | 9.2 | 78.7 | 57.9 | 6.5 | 70.6 | |
Thailand - Songkhla | 1990-1999 | 780 | 22.3 | 54.6 | 5.8 | 17.3 | 81.2 | 56.3 | 15.4 | 61.3 | |
Turkey - Izmir | 1995-1997 | 246 | 28.9 | 41.8 | 6.1 | 23.2 | 67.7 | 54.6 | 9.3 | 69.1 |
Graphs:
|
Other tables available: