Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 1949 | 90.2 | 0.9 | 18 | 0 | 100 | 118 | 6.1 | 1831 | 93.9 | |
China - Qidong | 1992-2000 | 105 | 78.1 | 0.0 | 0 | 4 | 0 | 4 | 3.8 | 101 | 96.2 | |
China - Shangai | 1992-1995 | 1087 | 77.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1087 | 100.0 | |
China - Tianjin | 1991-1999 | 1127 | 77.0 | 0.0 | 0 | 2 | 1 | 3 | 0.3 | 1124 | 99.7 | |
India - Bhopal | 1991-1995 | 104 | 82.7 | 0.0 | 0 | 34 | 1 | 35 | 33.7 | 69 | 66.3 | |
India - Chennai | 1990-1999 | 932 | 70.9 | 2.4 | 22 | 102 | 0 | 124 | 13.3 | 808 | 86.7 | |
India - Karunagappally | 1991-1997 | 35 | 88.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 100.0 | |
India - Mumbai | 1992-1994 | 2151 | 75.1 | 5.1 | 110 | 5 | 7 | 122 | 5.7 | 2029 | 94.3 | |
Singapore | 1993-1997 | 787 | 96.6 | 0.6 | 5 | 35 | 29 | 69 | 8.8 | 718 | 91.2 | |
Republic of Korea - Busan | 1996-2001 | 648 | 86.3 | 3.5 | 23 | 3 | 0 | 26 | 4.0 | 622 | 96.0 | |
Republic of Korea - Incheon | 1997-2001 | 420 | 79.3 | 7.1 | 30 | 0 | 0 | 30 | 7.1 | 390 | 92.9 | |
Republic of Korea - Seoul | 1993-1997 | 1451 | 87.3 | 2.8 | 40 | 104 | 2 | 146 | 10.1 | 1305 | 89.9 | |
Thailand - Chiang Mai | 1993-1997 | 197 | 88.8 | 0.5 | 1 | 33 | 1 | 35 | 17.8 | 162 | 82.2 | |
Thailand - Khon Kaen | 1993-1997 | 230 | 75.2 | 0.9 | 2 | 22 | 0 | 24 | 10.4 | 206 | 89.6 | |
Thailand - Lampang | 1990-2000 | 193 | 80.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 193 | 100.0 | |
Thailand - Songkhla | 1990-1999 | 218 | 95.9 | 0.5 | 1 | 43 | 1 | 45 | 20.6 | 173 | 79.4 | |
Turkey - Izmir | 1995-1997 | 232 | 98.3 | 0.0 | 0 | 0 | 2 | 2 | 0.9 | 230 | 99.1 | |
Uganda - Kampala | 1993-1997 | 75 | 54.7 | 0.0 | 0 | 9 | 0 | 9 | 12.0 | 66 | 88.0 | |
Zimbabwe - Harare | 1993-1997 | 66 | 62.1 | 4.5 | 3 | 0 | 0 | 3 | 4.5 | 63 | 95.5 |
Other tables available: