Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 1087 | 1076 | 99.0 | 11 | 1.0 | 0.2 | 0.4 | 0.2 | 0.2 | 99.2 | 30.2 | |
India - Chennai | 1990-1999 | 808 | 625 | 77.4 | 183 | 22.6 | 14.7 | 4.6 | 1.4 | 1.9 | 79.2 | 11.4 | |
India - Karunagappally | 1991-1997 | 35 | 35 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 20.3 | |
India - Mumbai | 1992-1994 | 2029 | 1713 | 84.4 | 316 | 15.6 | 10.0 | 0.1 | 0.2 | 5.3 | 89.7 | 7.1 | |
Thailand - Chiang Mai | 1993-1997 | 162 | 112 | 69.1 | 50 | 30.9 | 9.9 | 9.9 | 6.2 | 4.9 | 74.0 | 20.4 | |
Thailand - Khon Kaen | 1993-1997 | 206 | 97 | 47.1 | 109 | 52.9 | 28.6 | 12.6 | 8.7 | 3.0 | 50.1 | 11.5 | |
Thailand - Lampang | 1990-2000 | 193 | 192 | 99.5 | 1 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 99.5 | 46.2 | |
Thailand - Songkhla | 1990-1999 | 173 | 84 | 48.6 | 89 | 51.4 | 16.2 | 19.7 | 8.1 | 7.5 | 56.1 | 23.3 | |
Turkey - Izmir | 1995-1997 | 230 | 141 | 61.3 | 89 | 38.7 | 10.9 | 1.3 | 2.6 | 23.9 | 85.2 | 49.6 | |
Uganda - Kampala | 1993-1997 | 66 | 48 | 72.7 | 18 | 27.3 | 15.2 | 7.6 | 3.0 | 1.5 | 74.2 | 5.0 | |
Zimbabwe - Harare | 1993-1997 | 63 | 63 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 18.7 |
Other tables available: