Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 1831 | 653 | 35.7 | 1178 | 64.3 | 1831 | 100.0 | 42.6 | |
China - Qidong | 1992-2000 | 101 | 61 | 60.4 | 40 | 39.6 | 101 | 100.0 | 9.7 | |
China - Tianjin | 1991-1999 | 1127 | 77 | 0.0 | 0 | 2.0 | 1 | 3.0 | 0.3 | |
India - Bhopal | 1991-1995 | 69 | 64 | 92.8 | 5 | 7.2 | 69 | 100.0 | 26.0 | |
Singapore | 1993-1997 | 718 | 293 | 40.8 | 425 | 59.2 | 718 | 100.0 | 59.0 | |
Republic of Korea - Busan | 1996-2001 | 622 | 268 | 43.1 | 354 | 56.9 | 622 | 100.0 | 34.9 | |
Republic of Korea - Incheon | 1997-2001 | 390 | 119 | 30.5 | 271 | 69.5 | 390 | 100.0 | 32.8 | |
Republic of Korea - Seoul | 1993-1997 | 1305 | 483 | 37.0 | 822 | 63.0 | 1305 | 100.0 | 58.3 |
Other tables available: