Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 1831 | 83.0 | 69.0 | 63.5 | 84.2 | 71.7 | 67.6 | 63.6 | 67.3 | ||
China - Qidong | 1992-2000 | 101 | 51.3 | 34.7 | 32.7 | 52.1 | 36.2 | 36.1 | 41.0 | 35.1 | ||
China - Shangai | 1992-1995 | 1087 | 66.4 | 48.4 | 42.7 | 67.3 | 50.3 | 45.6 | 43.5 | 47.9 | ||
China - Tianjin | 1991-1999 | 1124 | 77.2 | 62.7 | 59.7 | 78.2 | 65.1 | 63.6 | 62.1 | 64.4 | ||
India - Bhopal | 1991-1995 | 69 | 63.8 | 47.8 | 18.8 | 64.8 | 49.7 | 20.1 | 15.8 | 18.9 | ||
India - Chennai | 1990-1999 | 808 | 60.3 | 37.3 | 27.4 | 61.4 | 39.5 | 29.7 | 24.9 | 28.5 | ||
India - Karunagappally | 1991-1997 | 35 | 62.9 | 36.4 | 26.0 | 64.1 | 38.3 | 28.1 | 24.1 | 27.8 | ||
India - Mumbai | 1992-1994 | 2029 | 49.7 | 29.1 | 22.8 | 50.7 | 30.7 | 24.6 | 21.0 | 22.9 | ||
Singapore | 1993-1997 | 718 | 81.8 | 67.5 | 61.2 | 82.7 | 69.3 | 63.7 | 56.2 | 62.4 | ||
Republic of Korea - Busan | 1996-2001 | 622 | 80.9 | 59.7 | 5.0 | 81.5 | 60.8 | 57.7 | 49.8 | 54.5 | ||
Republic of Korea - Incheon | 1997-2001 | 390 | 78.3 | 65.7 | 58.0 | 79.1 | 67.2 | 60.3 | 52.7 | 58.7 | ||
Republic of Korea - Seoul | 1993-1997 | 1305 | 84.3 | 69.3 | 64.2 | 84.9 | 70.7 | 66.2 | 57.8 | 62.2 | ||
Thailand - Chiang Mai | 1993-1997 | 162 | 71.4 | 52.0 | 47.1 | 71.7 | 52.6 | 47.9 | 35.2 | 44.7 | ||
Thailand - Khon Kaen | 1993-1997 | 206 | 74.6 | 58.6 | 58.6 | 74.8 | 59.1 | 59.4 | 42.5 | 58.1 | ||
Thailand - Lampang | 1990-2000 | 193 | 68.4 | 52.3 | 48.5 | 68.7 | 53.0 | 49.6 | 44.1 | 46.3 | ||
Thailand - Songkhla | 1990-1999 | 173 | 81.1 | 56.2 | 48.6 | 81.5 | 57.0 | 49.6 | 41.5 | 48.7 | ||
Turkey - Izmir | 1995-1997 | 230 | 83.4 | 62.9 | 54.7 | 84.7 | 65.7 | 59.0 | 60.2 | 59.7 | ||
Uganda - Kampala | 1993-1997 | 66 | 44.3 | 28.5 | 13.7 | 45.5 | 31.4 | 16.1 | 10.2 | 8.6 |
Graphs:
|
Other tables available: