
Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
![]() | China - Hong Kong SAR | 1996-2001 | 1831 | 1831 | 63.5 | 67.6 | 649 | 422 | 277 | 287 | 196 | 84.1 | 67.8 | 60.6 | 50.7 | 45.8 | |||
![]() | China - Qidong | 1992-2000 | 101 | 101 | 32.7 | 36.1 | 27 | 30 | 26 | 11 | 7 | 32.8 | 43.5 | 9.3 | 55.3 | 90.0 | |||
![]() | China - Shangai | 1992-1995 | 1087 | 1087 | 42.7 | 45.6 | 308 | 192 | 256 | 236 | 95 | 59.4 | 47.4 | 42.2 | 38.5 | 22.1 | |||
![]() | China - Tianjin | 1991-1999 | 1124 | 1124 | 59.7 | 63.6 | 316 | 256 | 245 | 229 | 78 | 77.4 | 62.7 | 55.9 | 56.4 | 51.2 | |||
![]() | India - Bhopal | 1991-1995 | 69 | 69 | 18.8 | 20.1 | 29 | 18 | 13 | 7 | 2 | 28.0 | 17.3 | 8.7 | 22.9 | 0.0 | |||
![]() | India - Chennai | 1990-1999 | 808 | 808 | 27.4 | 29.7 | 270 | 206 | 195 | 116 | 21 | 49.3 | 24.4 | 18.9 | 11.6 | 0.0 | |||
![]() | India - Karunagappally | 1991-1997 | 35 | 35 | 26.0 | 28.1 | 13 | 6 | 10 | 5 | 1 | 29.8 | 26.1 | 33.6 | 25.1 | 0.0 | |||
![]() | India - Mumbai | 1992-1994 | 2029 | 2029 | 22.8 | 24.6 | 672 | 538 | 462 | 260 | 97 | 40.9 | 23.7 | 12.3 | 5.7 | 9.5 | |||
![]() | Singapore | 1993-1997 | 718 | 718 | 61.2 | 63.7 | 270 | 189 | 116 | 89 | 54 | 83.6 | 60.5 | 52.0 | 45.9 | 24.8 | |||
![]() | Republic of Korea - Busan | 1996-2001 | 622 | 622 | 56.0 | 57.7 | 239 | 137 | 128 | 85 | 33 | 78.8 | 60.2 | 42.8 | 26.2 | 27.0 | |||
![]() | Republic of Korea - Incheon | 1997-2001 | 390 | 390 | 58.0 | 60.3 | 171 | 73 | 69 | 53 | 24 | 77.8 | 60.0 | 48.2 | 42.7 | 18.6 | |||
![]() | Republic of Korea - Seoul | 1993-1997 | 1305 | 1305 | 64.2 | 66.2 | 572 | 287 | 242 | 139 | 65 | 81.5 | 64.1 | 52.2 | 44.1 | 35.5 | |||
![]() | Thailand - Chiang Mai | 1993-1997 | 162 | 162 | 47.1 | 47.9 | 69 | 42 | 30 | 16 | 5 | 61.1 | 50.7 | 31.9 | 0.0 | 0.0 | |||
![]() | Thailand - Khon Kaen | 1993-1997 | 206 | 206 | 58.6 | 59.5 | 81 | 60 | 45 | 19 | 1 | 76.6 | 48.4 | 43.4 | 61.0 | 0.0 | |||
![]() | Thailand - Lampang | 1990-2000 | 193 | 193 | 48.5 | 49.6 | 77 | 36 | 52 | 21 | 7 | 59.9 | 39.4 | 53.2 | 25.3 | 33.9 | |||
![]() | Thailand - Songkhla | 1990-1999 | 173 | 173 | 48.6 | 49.6 | 61 | 45 | 42 | 18 | 7 | 72.8 | 46.5 | 34.8 | 38.3 | 0.0 | |||
![]() | Turkey - Izmir | 1995-1997 | 230 | 230 | 54.7 | 59.0 | 58 | 47 | 66 | 48 | 11 | 66.9 | 64.2 | 49.5 | 57.1 | 64.6 | |||
![]() | Uganda - Kampala | 1993-1997 | 66 | 66 | 13.7 | 16.1 | 39 | 9 | 9 | 6 | 3 | 26.2 | 18.6 | 0.0 | 0.0 | 0.0 | |||
![]() | Zimbabwe - Harare | 1993-1997 | 63 | 63 | 31.4 | 36.8 | 27 | 12 | 14 | 7 | 3 | 30.4 | 39.4 | 56.5 | 0.0 | 64.4 |
Graphs:
![]() |
|
Other tables available: