Comparative statistics by cancer site (ICD-10)
Table 5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Number of case | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | ||||
India - Bhopal | 1991-1995 | 69 | 66.7 | 8.7 | 13.0 | 11.6 | 21.7 | 33.3 | 0.0 | 12.5 | |
India - Chennai | 1990-1999 | 808 | 1.5 | 62.5 | 19.4 | 16.6 | 73.4 | 30.8 | 6.0 | 38.1 | |
India - Karunagappally | 1991-1997 | 35 | 17.1 | 11.4 | 54.3 | 17.1 | 100.0 | 0.0 | 8.8 | 44.4 | |
India - Mumbai | 1992-1994 | 2029 | 28.6 | 11.4 | 49.9 | 10.1 | 59.7 | 27.5 | 3.0 | 26.4 | |
Singapore | 1993-1997 | 718 | 45.7 | 3.9 | 19.8 | 30.6 | 83.3 | 35.4 | 24.5 | 55.2 | |
Thailand - Chiang Mai | 1993-1997 | 162 | 24.1 | 43.8 | 30.2 | 1.9 | 88.2 | 48.3 | 16.9 | 0.0 | |
Thailand - Khon Kaen | 1993-1997 | 206 | 29.6 | 21.4 | 29.6 | 19.4 | 88.8 | 60.6 | 17.5 | 66.6 | |
Thailand - Lampang | 1990-2000 | 193 | 22.8 | 34.7 | 30.1 | 12.4 | 86.2 | 56.6 | 0.0 | 75.0 | |
Thailand - Songkhla | 1990-1999 | 173 | 24.3 | 28.9 | 12.7 | 34.1 | 92.1 | 30.0 | 19.8 | 43.0 | |
Turkey - Izmir | 1995-1997 | 230 | 22.6 | 5.2 | 47.4 | 24.8 | 89.4 | 51.1 | 33.6 | 62.3 |
Graphs:
|
Other tables available: