Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 161 | 87.6 | 72.9 | 64.1 | 92.0 | 85.1 | 83.5 | 83.9 | 86.8 | ||
China - Shangai | 1992-1995 | 49 | 87.8 | 73.5 | 67.3 | 91.7 | 83.5 | 83.3 | 84.2 | 90.7 | ||
China - Tianjin | 1991-1999 | 65 | 81.5 | 75.1 | 75.1 | 85.7 | 87.1 | 96.6 | 89.6 | 79.0 | ||
India - Barshi | 1993-2000 | 43 | 81.4 | 51.2 | 44.7 | 85.6 | 59.9 | 58.7 | 63.1 | 64.1 | ||
India - Mumbai | 1992-1994 | 327 | 75.1 | 49.2 | 43.6 | 77.9 | 54.9 | 51.6 | 47.1 | 53.3 | ||
Singapore | 1993-1997 | 41 | 82.9 | 70.7 | 55.5 | 85.7 | 78.5 | 66.2 | 70.3 | 74.8 | ||
Republic of Korea - Busan | 1996-2001 | 29 | 96.6 | 82.5 | 73.5 | 99.4 | 91.4 | 88.8 | 94.3 | 73.0 | ||
Republic of Korea - Seoul | 1993-1997 | 43 | 88.4 | 76.7 | 64.9 | 92.0 | 87.9 | 82.2 | 85.8 | 77.5 | ||
Thailand - Chiang Mai | 1993-1997 | 72 | 63.9 | 50.5 | 32.0 | 64.7 | 52.8 | 34.6 | 33.6 | 36.7 | ||
Thailand - Lampang | 1990-2000 | 70 | 81.4 | 65.7 | 60.9 | 82.5 | 68.4 | 65.3 | 70.6 | 73.1 | ||
Thailand - Songkhla | 1990-1999 | 70 | 85.6 | 68.3 | 58.7 | 86.8 | 72.0 | 64.8 | 65.3 | 64.6 |
Graphs:
|
Other tables available: