Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 161 | 161 | 64.1 | 83.5 | 16 | 11 | 28 | 54 | 52 | 75.4 | 94.7 | 90.6 | 87.2 | 72.6 | ||||
China - Shangai | 1992-1995 | 49 | 49 | 67.3 | 83.3 | 8 | 4 | 10 | 12 | 15 | 88.9 | 104.0 | 67.1 | 106.8 | 64.9 | ||||
China - Tianjin | 1991-1999 | 65 | 65 | 75.1 | 96.6 | 10 | 5 | 8 | 21 | 21 | 81.1 | 62.3 | 68.4 | 103.5 | 133.2 | ||||
India - Barshi | 1993-2000 | 43 | 43 | 44.7 | 58.7 | 8 | 3 | 10 | 16 | 6 | 51.2 | 106.3 | 46.0 | 62.8 | 64.3 | ||||
India - Mumbai | 1992-1994 | 327 | 327 | 43.6 | 51.6 | 84 | 66 | 73 | 67 | 37 | 58.4 | 53.8 | 61.0 | 33.5 | 32.3 | ||||
Singapore | 1993-1997 | 41 | 41 | 55.5 | 66.2 | 2 | 7 | 10 | 16 | 6 | 101.3 | 59.2 | 76.9 | 60.6 | 58.6 | ||||
Republic of Korea - Busan | 1996-2001 | 29 | 29 | 73.5 | 88.8 | 4 | 6 | 8 | 6 | 5 | 25.6 | 65.3 | 109.6 | 84.6 | 166.7 | ||||
Republic of Korea - Seoul | 1993-1997 | 43 | 43 | 64.9 | 82.2 | 4 | 6 | 11 | 11 | 11 | 101.8 | 69.4 | 50.4 | 89.7 | 112.2 | ||||
Thailand - Chiang Mai | 1993-1997 | 72 | 72 | 32.0 | 34.6 | 21 | 10 | 16 | 16 | 9 | 0.0 | 0.0 | 36.3 | 61.3 | 0.0 | ||||
Thailand - Lampang | 1990-2000 | 70 | 70 | 60.9 | 65.3 | 14 | 16 | 20 | 8 | 12 | 58.0 | 61.7 | 56.6 | 109.6 | 64.0 | ||||
Thailand - Songkhla | 1990-1999 | 70 | 70 | 58.7 | 64.8 | 12 | 10 | 19 | 14 | 15 | 71.9 | 65.9 | 56.5 | 65.4 | 66.6 |
Graphs:
|
Other tables available: