Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 3441 | 90.7 | 0.5 | 17 | 1 | 217 | 235 | 6.8 | 3206 | 93.2 | |
China - Qidong | 1992-2000 | 55 | 67.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 100.0 | |
China - Shangai | 1992-1995 | 641 | 63.2 | 0.2 | 1 | 1 | 0 | 2 | 0.3 | 639 | 99.7 | |
China - Tianjin | 1991-1999 | 423 | 59.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 423 | 100.0 | |
India - Karunagappally | 1991-1997 | 34 | 67.6 | 0.0 | 0 | 2 | 0 | 2 | 5.9 | 32 | 94.1 | |
India - Mumbai | 1992-1994 | 1622 | 71.6 | 9.1 | 148 | 8 | 3 | 159 | 9.8 | 1463 | 90.2 | |
Singapore | 1993-1997 | 796 | 95.1 | 0.5 | 4 | 39 | 1 | 44 | 5.5 | 752 | 94.5 | |
Republic of Korea - Busan | 1996-2001 | 454 | 81.1 | 4.8 | 22 | 2 | 0 | 24 | 5.3 | 430 | 94.7 | |
Republic of Korea - Incheon | 1997-2001 | 309 | 83.8 | 8.7 | 27 | 0 | 0 | 27 | 8.7 | 282 | 91.3 | |
Republic of Korea - Seoul | 1993-1997 | 1051 | 81.3 | 4.7 | 49 | 54 | 0 | 103 | 9.8 | 948 | 90.2 | |
Thailand - Chiang Mai | 1993-1997 | 148 | 92.6 | 0.0 | 0 | 39 | 2 | 41 | 27.7 | 107 | 72.3 | |
Thailand - Lampang | 1990-2000 | 176 | 88.1 | 2.8 | 5 | 0 | 0 | 5 | 2.8 | 171 | 97.2 | |
Thailand - Songkhla | 1990-1999 | 174 | 90.8 | 0.6 | 1 | 29 | 0 | 30 | 17.2 | 144 | 82.8 | |
Uganda - Kampala | 1993-1997 | 213 | 76.5 | 0.0 | 0 | 40 | 19 | 59 | 27.7 | 154 | 72.3 | |
Zimbabwe - Harare | 1993-1997 | 73 | 57.5 | 9.6 | 7 | 2 | 0 | 9 | 12.3 | 64 | 87.7 |
Other tables available: