Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 639 | 634 | 99.2 | 5 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 99.4 | 25.9 | |
India - Karunagappally | 1991-1997 | 32 | 29 | 90.6 | 3 | 9.4 | 6.3 | 3.1 | 0.0 | 0.0 | 90.6 | 34.0 | |
India - Mumbai | 1992-1994 | 1463 | 1194 | 81.6 | 269 | 18.4 | 13.4 | 0.1 | 0.2 | 4.7 | 86.3 | 13.2 | |
Thailand - Chiang Mai | 1993-1997 | 107 | 82 | 76.6 | 25 | 23.4 | 5.6 | 5.6 | 7.5 | 4.7 | 81.3 | 27.2 | |
Thailand - Lampang | 1990-2000 | 171 | 170 | 99.4 | 1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 100.0 | 49.6 | |
Thailand - Songkhla | 1990-1999 | 144 | 91 | 63.2 | 53 | 36.8 | 11.8 | 10.4 | 5.6 | 9.0 | 72.2 | 24.9 | |
Uganda - Kampala | 1993-1997 | 154 | 119 | 77.3 | 35 | 22.7 | 16.2 | 3.9 | 2.6 | 0.0 | 77.3 | 26.2 | |
Zimbabwe - Harare | 1993-1997 | 64 | 61 | 95.3 | 3 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 95.3 | 16.6 |
Other tables available: