
Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 3206 | 87.8 | 69.2 | 55.6 | 93.8 | 85.2 | 79.9 | 79.3 | 78.2 | |
![]() | China - Qidong | 1992-2000 | 55 | 37.7 | 25.1 | 25.1 | 40.2 | 29.2 | 32.5 | 31.1 | 36.3 | |
![]() | China - Shangai | 1992-1995 | 639 | 68.8 | 44.0 | 36.9 | 73.1 | 53.0 | 50.8 | 48.8 | 54.2 | |
![]() | China - Tianjin | 1991-1999 | 423 | 74.5 | 59.2 | 52.5 | 79.1 | 71.2 | 72.0 | 71.4 | 68.4 | |
![]() | India - Karunagappally | 1991-1997 | 32 | 93.5 | 49.0 | 22.1 | 101.2 | 63.3 | 34.6 | 41.1 | 32.6 | |
![]() | India - Mumbai | 1992-1994 | 1463 | 64.3 | 39.3 | 24.0 | 69.6 | 50.2 | 35.9 | 28.4 | 42.3 | |
![]() | Singapore | 1993-1997 | 752 | 82.4 | 57.7 | 44.6 | 88.2 | 70.8 | 63.0 | 61.3 | 64.3 | |
![]() | Republic of Korea - Busan | 1996-2001 | 430 | 84.9 | 56.7 | 41.9 | 89.2 | 66.0 | 54.5 | 47.0 | 59.5 | |
![]() | Republic of Korea - Incheon | 1997-2001 | 282 | 78.6 | 58.1 | 50.4 | 82.9 | 67.9 | 65.5 | 63.5 | 69.4 | |
![]() | Republic of Korea - Seoul | 1993-1997 | 948 | 85.4 | 64.0 | 53.5 | 90.3 | 76.3 | 72.8 | 74.4 | 70.2 | |
![]() | Thailand - Chiang Mai | 1993-1997 | 107 | 78.8 | 44.9 | 30.4 | 80.7 | 48.5 | 34.9 | 34.5 | 35.0 | |
![]() | Thailand - Lampang | 1990-2000 | 171 | 80.7 | 64.9 | 53.1 | 82.9 | 70.9 | 62.6 | 66.5 | 58.3 | |
![]() | Thailand - Songkhla | 1990-1999 | 144 | 80.8 | 51.9 | 32.1 | 83.2 | 57.0 | 38.1 | 39.0 | 32.7 | |
![]() | Uganda - Kampala | 1993-1997 | 154 | 86.6 | 56.2 | 29.4 | 95.0 | 75.3 | 48.1 | 45.6 | 47.2 |
Graphs:
![]() |
|
Other tables available: