Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 3206 | 3206 | 55.6 | 79.9 | 3 | 36 | 352 | 1329 | 1486 | 68.0 | 70.2 | 71.0 | 82.9 | 80.2 | ||||
China - Qidong | 1992-2000 | 55 | 55 | 25.1 | 32.5 | 3 | 3 | 11 | 19 | 19 | 0.0 | 0.0 | 30.2 | 45.4 | 31.8 | ||||
China - Shangai | 1992-1995 | 639 | 639 | 36.9 | 50.8 | 2 | 4 | 91 | 268 | 274 | 50.9 | 52.3 | 54.3 | 54.5 | 46.2 | ||||
China - Tianjin | 1991-1999 | 423 | 423 | 52.5 | 72.0 | 8 | 4 | 57 | 183 | 171 | 38.1 | 39.5 | 61.7 | 77.6 | 74.5 | ||||
India - Karunagappally | 1991-1997 | 32 | 34 | 22.1 | 34.6 | 0 | 3 | 6 | 13 | 10 | 0.0 | 0.0 | 0.0 | 46.9 | 45.3 | ||||
India - Mumbai | 1992-1994 | 1463 | 1463 | 24.0 | 35.9 | 19 | 67 | 287 | 619 | 471 | 59.7 | 56.1 | 45.8 | 36.9 | 20.1 | ||||
Singapore | 1993-1997 | 752 | 752 | 44.6 | 63.0 | 4 | 7 | 98 | 283 | 360 | 50.5 | 42.6 | 67.0 | 66.2 | 59.8 | ||||
Republic of Korea - Busan | 1996-2001 | 430 | 430 | 41.9 | 54.5 | 6 | 15 | 100 | 176 | 133 | 45.4 | 25.7 | 60.9 | 64.2 | 39.6 | ||||
Republic of Korea - Incheon | 1997-2001 | 282 | 282 | 50.4 | 65.5 | 1 | 16 | 58 | 114 | 93 | 100.2 | 91.3 | 60.9 | 69.2 | 62.9 | ||||
Republic of Korea - Seoul | 1993-1997 | 948 | 948 | 53.5 | 72.8 | 9 | 25 | 193 | 365 | 356 | 33.7 | 57.7 | 74.0 | 71.2 | 77.3 | ||||
Thailand - Chiang Mai | 1993-1997 | 107 | 107 | 30.4 | 34.9 | 0 | 5 | 18 | 43 | 41 | 0.0 | 40.8 | 25.8 | 39.4 | 34.2 | ||||
Thailand - Lampang | 1990-2000 | 171 | 171 | 53.1 | 62.6 | 2 | 1 | 27 | 58 | 83 | 101.4 | 102.1 | 33.8 | 63.0 | 71.0 | ||||
Thailand - Songkhla | 1990-1999 | 144 | 144 | 32.1 | 38.1 | 0 | 4 | 17 | 45 | 78 | 0.0 | 0.0 | 32.4 | 38.3 | 42.4 | ||||
Uganda - Kampala | 1993-1997 | 154 | 154 | 29.4 | 48.1 | 1 | 12 | 30 | 54 | 57 | 0.0 | 89.7 | 33.5 | 56.2 | 43.9 | ||||
Zimbabwe - Harare | 1993-1997 | 64 | 64 | 0 | 2 | 11 | 31 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
|
Other tables available: