Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 383 | 94.8 | 86.9 | 80.8 | 96.8 | 92.6 | 90.0 | 91.9 | 92.1 | ||
China - Shangai | 1992-1995 | 113 | 82.3 | 77.0 | 74.3 | 83.2 | 79.0 | 77.5 | 80.1 | 81.7 | ||
China - Tianjin | 1991-1999 | 73 | 78.1 | 68.8 | 66.8 | 78.8 | 70.0 | 68.6 | 74.9 | 76.4 | ||
India - Mumbai | 1992-1994 | 383 | 69.3 | 58.0 | 53.0 | 70.0 | 59.5 | 55.2 | 55.1 | 56.2 | ||
Singapore | 1993-1997 | 75 | 92.0 | 89.3 | 85.1 | 92.4 | 90.3 | 86.7 | 88.2 | 88.2 | ||
Republic of Korea - Busan | 1996-2001 | 55 | 92.7 | 79.6 | 74.0 | 93.0 | 80.2 | 74.9 | 72.2 | 72.2 | ||
Republic of Korea - Incheon | 1997-2001 | 29 | 100.0 | 96.1 | 96.1 | 100.3 | 97.1 | 97.7 | 98.3 | 98.3 | ||
Republic of Korea - Seoul | 1993-1997 | 106 | 96.2 | 92.5 | 91.5 | 96.6 | 93.7 | 93.7 | 94.9 | 93.9 | ||
Thailand - Lampang | 1990-2000 | 31 | 80.6 | 67.7 | 60.4 | 81.3 | 69.5 | 63.4 | 61.4 | 61.1 |
Graphs:
|
Other tables available: