Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 383 | 383 | 80.8 | 90.0 | 237 | 41 | 18 | 33 | 54 | 94.2 | 92.1 | 56.7 | 93.8 | 75.9 | ||||
China - Shangai | 1992-1995 | 113 | 113 | 74.3 | 77.5 | 70 | 17 | 11 | 10 | 5 | 82.4 | 78.8 | 79.2 | 76.1 | 0.0 | ||||
China - Tianjin | 1991-1999 | 73 | 73 | 66.8 | 68.6 | 52 | 5 | 10 | 4 | 2 | 82.7 | 61.9 | 29.2 | 0.0 | 0.0 | ||||
India - Mumbai | 1992-1994 | 383 | 383 | 53.0 | 55.2 | 300 | 37 | 26 | 15 | 5 | 56.8 | 55.8 | 55.0 | 33.0 | 0.0 | ||||
Singapore | 1993-1997 | 75 | 75 | 85.1 | 86.7 | 57 | 9 | 7 | 2 | 0 | 91.9 | 91.3 | 58.9 | 0.0 | 0.0 | ||||
Republic of Korea - Busan | 1996-2001 | 55 | 55 | 74.0 | 74.9 | 49 | 3 | 3 | 0 | 0 | 78.5 | 34.6 | 0.0 | 0.0 | 0.0 | ||||
Republic of Korea - Incheon | 1997-2001 | 29 | 29 | 96.1 | 97.7 | 26 | 2 | 1 | 0 | 0 | 96.5 | 105.3 | 0.0 | 0.0 | 0.0 | ||||
Republic of Korea - Seoul | 1993-1997 | 106 | 106 | 91.5 | 93.7 | 90 | 8 | 3 | 4 | 1 | 91.8 | 104.5 | 109.9 | 91.9 | 150.5 | ||||
Thailand - Lampang | 1990-2000 | 31 | 31 | 60.4 | 63.4 | 20 | 5 | 2 | 2 | 2 | 60.9 | 54.4 | 52.2 | 110.2 | 80.9 |
Graphs:
|
Other tables available: