
Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 914 | 77.8 | 64.4 | 57.8 | 80.0 | 69.8 | 66.3 | 65.5 | 70.5 | |
![]() | China - Qidong | 1992-2000 | 72 | 36.7 | 31.0 | 24.5 | 37.4 | 32.7 | 26.8 | 28.9 | 26.7 | |
![]() | China - Shangai | 1992-1995 | 743 | 63.1 | 51.5 | 46.5 | 65.0 | 55.8 | 53.3 | 51.2 | 60.3 | |
![]() | China - Tianjin | 1991-1999 | 1094 | 69.6 | 57.8 | 52.6 | 71.7 | 62.9 | 60.6 | 59.0 | 65.7 | |
![]() | India - Mumbai | 1992-1994 | 819 | 53.0 | 38.2 | 31.2 | 54.8 | 41.8 | 36.0 | 32.1 | 35.2 | |
![]() | Singapore | 1993-1997 | 369 | 66.4 | 49.9 | 45.3 | 68.2 | 53.4 | 50.7 | 47.2 | 55.0 | |
![]() | Republic of Korea - Busan | 1996-2001 | 706 | 76.5 | 63.1 | 56.9 | 77.7 | 66.0 | 61.6 | 52.2 | 64.1 | |
![]() | Republic of Korea - Incheon | 1997-2001 | 279 | 74.7 | 65.1 | 61.1 | 76.2 | 68.7 | 66.9 | 64.4 | 67.9 | |
![]() | Republic of Korea - Seoul | 1993-1997 | 1177 | 80.6 | 67.9 | 63.0 | 82.1 | 71.6 | 68.9 | 63.5 | 70.3 | |
![]() | Thailand - Chiang Mai | 1993-1997 | 38 | 38.9 | 18.6 | 18.6 | 39.3 | 19.1 | 19.4 | 16.5 | 23.1 | |
![]() | Thailand - Lampang | 1990-2000 | 46 | 43.5 | 37.0 | 32.5 | 43.8 | 38.0 | 34.1 | 36.8 | 29.0 | |
![]() | Thailand - Songkhla | 1990-1999 | 46 | 65.9 | 40.1 | 35.1 | 66.5 | 41.1 | 36.4 | 35.3 | 37.0 |
Graphs:
![]() |
|
Other tables available: