Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 914 | 592 | 56.0 | 64.9 | 322 | 61.0 | 68.8 | 128 | 193 | 180 | 261 | 152 | 81.8 | 64.4 | 65.6 | 68.4 | 50.0 | |
China - Qidong | 1992-2000 | 72 | 41 | 17.6 | 19.5 | 31 | 33.0 | 35.7 | 12 | 8 | 21 | 23 | 8 | 0.0 | 0.0 | 26.7 | 24.1 | 36.0 | |
China - Shangai | 1992-1995 | 743 | 485 | 47.4 | 55.6 | 258 | 44.9 | 49.1 | 101 | 90 | 200 | 235 | 117 | 63.0 | 69.9 | 66.2 | 45.2 | 22.5 | |
China - Tianjin | 1991-1999 | 1094 | 732 | 54.4 | 63.9 | 362 | 49.2 | 54.2 | 115 | 169 | 292 | 342 | 176 | 71.0 | 73.1 | 61.4 | 61.1 | 38.2 | |
India - Mumbai | 1992-1994 | 819 | 569 | 30.1 | 35.3 | 250 | 33.7 | 37.4 | 230 | 157 | 199 | 170 | 63 | 49.6 | 39.0 | 34.6 | 17.3 | 21.8 | |
Singapore | 1993-1997 | 369 | 253 | 44.1 | 50.2 | 116 | 48.0 | 51.5 | 58 | 76 | 87 | 92 | 56 | 60.8 | 64.5 | 53.4 | 45.1 | 22.3 | |
Republic of Korea - Busan | 1996-2001 | 706 | 477 | 55.1 | 60.2 | 229 | 60.9 | 64.5 | 141 | 162 | 221 | 145 | 37 | 77.3 | 69.9 | 54.8 | 57.6 | 15.7 | |
Republic of Korea - Incheon | 1997-2001 | 279 | 184 | 59.3 | 65.9 | 95 | 64.6 | 68.9 | 67 | 40 | 82 | 63 | 27 | 83.9 | 82.4 | 67.9 | 44.5 | 60.3 | |
Republic of Korea - Seoul | 1993-1997 | 1177 | 781 | 61.2 | 68.0 | 396 | 66.5 | 70.6 | 240 | 258 | 353 | 229 | 97 | 80.9 | 75.8 | 68.7 | 58.3 | 42.6 | |
Thailand - Chiang Mai | 1993-1997 | 38 | 22 | 16.7 | 17.7 | 16 | 21.2 | 21.6 | 8 | 8 | 7 | 9 | 6 | 38.6 | 0.0 | 14.7 | 21.8 | 0.0 | |
Thailand - Lampang | 1990-2000 | 46 | 26 | 42.3 | 44.5 | 20 | 19.4 | 20.3 | 13 | 7 | 11 | 11 | 4 | 62.0 | 29.1 | 9.4 | 19.8 | 60.4 | |
Thailand - Songkhla | 1990-1999 | 46 | 30 | 24.5 | 25.6 | 16 | 58.6 | 60.6 | 13 | 6 | 14 | 8 | 5 | 51.3 | 79.1 | 17.8 | 29.5 | 0.0 |
Graphs:
|
Other tables available: