Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Shangai | 1992-1995 | 67 | 42 | 54.8 | 70.2 | 25 | 44.0 | 48.2 | 3 | 5 | 19 | 28 | 12 | 101.6 | 82.7 | 51.6 | 57.7 | 72.2 | |
China - Tianjin | 1991-1999 | 146 | 93 | 85.2 | 107.0 | 53 | 67.5 | 76.4 | 6 | 15 | 37 | 65 | 23 | 101.3 | 89.6 | 96.9 | 87.2 | 126.2 | |
Singapore | 1993-1997 | 44 | 31 | 25.6 | 29.7 | 13 | 46.2 | 51.8 | 2 | 6 | 15 | 14 | 7 | 50.5 | 34.6 | 21.9 | 68.8 | 0.0 | |
Republic of Korea - Busan | 1996-2001 | 74 | 56 | 44.9 | 51.7 | 18 | 44.4 | 48.0 | 8 | 10 | 29 | 21 | 6 | 0.0 | 62.5 | 56.7 | 39.2 | 0.0 | |
Republic of Korea - Incheon | 1997-2001 | 34 | 24 | 50.0 | 55.9 | 10 | 2 | 1 | 18 | 10 | 3 | 101.5 | 0.0 | 60.0 | 31.1 | 0.0 | |||
Republic of Korea - Seoul | 1993-1997 | 147 | 103 | 70.6 | 81.6 | 44 | 52.3 | 59.5 | 10 | 29 | 44 | 51 | 13 | 61.0 | 64.5 | 81.4 | 73.8 | 96.8 | |
Thailand - Lampang | 1990-2000 | 39 | 30 | 16.7 | 17.4 | 9 | 55.6 | 57.3 | 6 | 6 | 18 | 9 | 0 | 33.8 | 33.8 | 23.0 | 23.9 | 0.0 |
Graphs:
|
Other tables available: