Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 3750 | 92.3 | 0.4 | 15 | 0 | 261 | 276 | 7.4 | 3474 | 92.6 | |
China - Qidong | 1992-2000 | 373 | 66.5 | 0.5 | 2 | 5 | 0 | 7 | 1.9 | 366 | 98.1 | |
China - Shangai | 1992-1995 | 1750 | 72.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1750 | 100.0 | |
China - Tianjin | 1991-1999 | 2023 | 68.1 | 0.0 | 0 | 2 | 1 | 3 | 0.1 | 2020 | 99.9 | |
Cuba | 1994-1995 | 1182 | 60.2 | 29.5 | 349 | 0 | 14 | 363 | 30.7 | 819 | 69.3 | |
India - Bhopal | 1991-1995 | 52 | 84.6 | 0.0 | 0 | 6 | 0 | 6 | 11.5 | 46 | 88.5 | |
India - Chennai | 1990-1999 | 517 | 79.1 | 1.5 | 8 | 67 | 0 | 75 | 14.5 | 442 | 85.5 | |
India - Karunagappally | 1991-1997 | 39 | 79.5 | 0.0 | 0 | 0 | 1 | 1 | 2.6 | 38 | 97.4 | |
India - Mumbai | 1992-1994 | 1403 | 77.5 | 6.3 | 88 | 3 | 5 | 96 | 6.8 | 1307 | 93.2 | |
Singapore | 1993-1997 | 520 | 96.2 | 0.0 | 0 | 20 | 4 | 24 | 4.6 | 496 | 95.4 | |
Republic of Korea - Busan | 1996-2001 | 1062 | 84.6 | 5.2 | 55 | 8 | 0 | 63 | 5.9 | 999 | 94.1 | |
Republic of Korea - Incheon | 1997-2001 | 508 | 81.1 | 8.1 | 41 | 0 | 0 | 41 | 8.1 | 467 | 91.9 | |
Republic of Korea - Seoul | 1993-1997 | 2153 | 85.6 | 5.2 | 112 | 110 | 1 | 223 | 10.4 | 1930 | 89.6 | |
Thailand - Chiang Mai | 1993-1997 | 273 | 87.5 | 0.4 | 1 | 48 | 1 | 50 | 18.3 | 223 | 81.7 | |
Thailand - Khon Kaen | 1993-1997 | 114 | 77.2 | 0.0 | 0 | 10 | 1 | 11 | 9.6 | 103 | 90.4 | |
Thailand - Lampang | 1990-2000 | 269 | 84.4 | 0.7 | 2 | 2 | 0 | 4 | 1.5 | 265 | 98.5 | |
Thailand - Songkhla | 1990-1999 | 199 | 89.4 | 0.0 | 0 | 44 | 0 | 44 | 22.1 | 155 | 77.9 | |
Turkey - Izmir | 1995-1997 | 571 | 91.2 | 0.0 | 0 | 3 | 2 | 5 | 0.9 | 566 | 99.1 | |
Zimbabwe - Harare | 1993-1997 | 142 | 59.2 | 7.0 | 10 | 1 | 1 | 12 | 8.5 | 130 | 91.5 |
Other tables available: