
Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
![]() | China - Shangai | 1992-1995 | 1750 | 1729 | 98.8 | 21 | 1.2 | 0.2 | 0.1 | 0.6 | 0.3 | 99.1 | 61.0 |
![]() | Cuba | 1994-1995 | 819 | 798 | 97.4 | 21 | 2.6 | 1.2 | 0.0 | 1.0 | 0.4 | 97.8 | 50.1 |
![]() | India - Chennai | 1990-1999 | 442 | 367 | 83.0 | 75 | 17.0 | 10.9 | 1.6 | 0.2 | 4.3 | 87.3 | 11.7 |
![]() | India - Karunagappally | 1991-1997 | 38 | 37 | 97.4 | 1 | 2.6 | 2.6 | 0.0 | 0.0 | 0.0 | 97.4 | 18.6 |
![]() | India - Mumbai | 1992-1994 | 1307 | 1000 | 76.5 | 307 | 23.5 | 13.6 | 1.1 | 0.8 | 8.0 | 84.5 | 16.5 |
![]() | Thailand - Chiang Mai | 1993-1997 | 223 | 161 | 72.2 | 62 | 27.8 | 10.3 | 8.5 | 4.5 | 4.5 | 76.7 | 13.1 |
![]() | Thailand - Khon Kaen | 1993-1997 | 103 | 43 | 41.7 | 60 | 58.3 | 35.9 | 10.7 | 8.7 | 3.0 | 44.7 | 7.8 |
![]() | Thailand - Lampang | 1990-2000 | 265 | 260 | 98.1 | 5 | 1.9 | 0.0 | 0.0 | 1.5 | 0.4 | 98.5 | 28.1 |
![]() | Thailand - Songkhla | 1990-1999 | 155 | 89 | 57.4 | 66 | 42.6 | 11.0 | 11.6 | 9.7 | 10.3 | 67.7 | 28.8 |
![]() | Turkey - Izmir | 1995-1997 | 566 | 350 | 61.8 | 216 | 38.2 | 13.3 | 2.7 | 1.2 | 21.0 | 82.9 | 49.3 |
![]() | Zimbabwe - Harare | 1993-1997 | 130 | 127 | 97.7 | 3 | 2.3 | 1.5 | 0.8 | 0.0 | 0.0 | 97.7 | 11.8 |
Other tables available: