Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 3474 | 1438 | 41.4 | 2036 | 58.6 | 3474 | 100.0 | 40.5 | |
China - Qidong | 1992-2000 | 366 | 222 | 60.7 | 144 | 39.3 | 366 | 100.0 | 9.1 | |
China - Tianjin | 1991-1999 | 2023 | 68.1 | 0.0 | 0 | 2.0 | 1 | 3.0 | 0.1 | |
India - Bhopal | 1991-1995 | 46 | 46 | 100.0 | 0 | 0.0 | 46 | 100.0 | 13.1 | |
Singapore | 1993-1997 | 496 | 252 | 50.8 | 244 | 49.2 | 496 | 100.0 | 52.2 | |
Republic of Korea - Busan | 1996-2001 | 999 | 385 | 38.5 | 614 | 61.5 | 999 | 100.0 | 37.1 | |
Republic of Korea - Incheon | 1997-2001 | 467 | 134 | 28.7 | 333 | 71.3 | 467 | 100.0 | 30.2 | |
Republic of Korea - Seoul | 1993-1997 | 1930 | 712 | 36.9 | 1218 | 63.1 | 1930 | 100.0 | 60.4 |
Other tables available: