Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 3474 | 81.3 | 65.7 | 57.8 | 85.7 | 76.9 | 75.5 | 75.9 | 81.2 | ||
China - Qidong | 1992-2000 | 366 | 51.5 | 38.7 | 32.9 | 54.3 | 45.3 | 42.9 | 42.1 | 47.3 | ||
China - Shangai | 1992-1995 | 1750 | 71.9 | 56.8 | 51.1 | 75.4 | 65.0 | 64.3 | 62.9 | 74.5 | ||
China - Tianjin | 1991-1999 | 2020 | 76.6 | 63.9 | 59.6 | 80.2 | 73.0 | 74.6 | 73.4 | 81.1 | ||
Cuba | 1994-1995 | 819 | 74.8 | 59.0 | 53.3 | 77.5 | 65.5 | 63.8 | 64.1 | 68.8 | ||
India - Bhopal | 1991-1995 | 46 | 54.3 | 17.4 | 6.5 | 57.1 | 19.6 | 7.8 | 6.0 | 9.7 | ||
India - Chennai | 1990-1999 | 442 | 58.2 | 30.7 | 23.2 | 61.2 | 35.7 | 29.8 | 25.7 | 32.0 | ||
India - Karunagappally | 1991-1997 | 38 | 65.3 | 37.9 | 34.6 | 69.0 | 45.0 | 46.4 | 44.5 | 48.4 | ||
India - Mumbai | 1992-1994 | 1307 | 67.0 | 45.6 | 32.5 | 70.6 | 53.6 | 41.8 | 34.6 | 45.6 | ||
Singapore | 1993-1997 | 496 | 76.6 | 58.9 | 51.8 | 80.2 | 67.0 | 64.0 | 62.7 | 71.9 | ||
Republic of Korea - Busan | 1996-2001 | 999 | 83.4 | 68.9 | 60.1 | 85.9 | 75.1 | 69.3 | 62.2 | 72.8 | ||
Republic of Korea - Incheon | 1997-2001 | 467 | 78.0 | 65.5 | 60.1 | 80.7 | 72.1 | 71.0 | 65.9 | 76.1 | ||
Republic of Korea - Seoul | 1993-1997 | 1930 | 85.5 | 70.7 | 64.2 | 88.3 | 77.9 | 75.7 | 70.9 | 79.5 | ||
Thailand - Chiang Mai | 1993-1997 | 223 | 60.3 | 39.5 | 28.8 | 61.1 | 41.1 | 30.7 | 26.5 | 33.2 | ||
Thailand - Khon Kaen | 1993-1997 | 103 | 76.3 | 59.6 | 59.6 | 77.3 | 61.9 | 63.8 | 67.3 | 59.7 | ||
Thailand - Lampang | 1990-2000 | 265 | 67.2 | 48.7 | 42.8 | 68.2 | 51.1 | 46.6 | 46.9 | 49.5 | ||
Thailand - Songkhla | 1990-1999 | 155 | 80.9 | 58.8 | 41.4 | 82.3 | 62.0 | 45.5 | 45.6 | 45.9 | ||
Turkey - Izmir | 1995-1997 | 566 | 84.7 | 67.3 | 57.7 | 87.7 | 75.1 | 69.7 | 69.9 | 70.7 |
Graphs:
|
Other tables available: