Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 3474 | 2620 | 58.4 | 76.5 | 854 | 55.8 | 72.4 | 141 | 252 | 568 | 1195 | 1318 | 92.9 | 85.1 | 79.4 | 77.3 | 67.7 | |
China - Qidong | 1992-2000 | 366 | 287 | 32.5 | 42.9 | 79 | 33.8 | 42.7 | 17 | 30 | 86 | 118 | 115 | 63.0 | 41.3 | 47.7 | 45.0 | 33.7 | |
China - Shangai | 1992-1995 | 1750 | 1359 | 53.4 | 68.1 | 391 | 43.2 | 51.3 | 84 | 92 | 350 | 656 | 568 | 83.3 | 80.0 | 74.1 | 69.8 | 44.9 | |
China - Tianjin | 1991-1999 | 2020 | 1552 | 61.4 | 78.0 | 468 | 53.5 | 64.0 | 113 | 149 | 386 | 773 | 599 | 90.8 | 81.3 | 84.6 | 75.2 | 62.6 | |
Cuba | 1994-1995 | 819 | 631 | 52.5 | 63.0 | 188 | 56.2 | 66.5 | 31 | 82 | 157 | 241 | 308 | 74.4 | 80.6 | 71.4 | 59.4 | 57.2 | |
India - Bhopal | 1991-1995 | 46 | 36 | 8.3 | 10.1 | 10 | 1 | 11 | 16 | 9 | 9 | 0.0 | 9.6 | 7.2 | 15.4 | 0.0 | |||
India - Chennai | 1990-1999 | 442 | 318 | 23.2 | 30.6 | 124 | 23.6 | 27.9 | 45 | 77 | 111 | 143 | 66 | 41.6 | 30.5 | 24.2 | 35.5 | 15.1 | |
India - Karunagappally | 1991-1997 | 38 | 37 | 36.7 | 49.1 | 2 | 1 | 7 | 12 | 13 | 5 | 0.0 | 28.2 | 60.2 | 47.1 | 38.9 | |||
India - Mumbai | 1992-1994 | 1307 | 1046 | 32.0 | 41.4 | 261 | 34.6 | 43.3 | 120 | 216 | 347 | 374 | 250 | 60.7 | 60.5 | 49.7 | 26.1 | 15.4 | |
Singapore | 1993-1997 | 496 | 390 | 53.1 | 65.6 | 106 | 47.0 | 58.2 | 34 | 52 | 100 | 147 | 163 | 77.2 | 81.1 | 82.8 | 57.3 | 47.9 | |
Republic of Korea - Busan | 1996-2001 | 999 | 800 | 60.8 | 70.4 | 199 | 56.4 | 64.0 | 89 | 152 | 304 | 290 | 164 | 81.9 | 89.1 | 74.4 | 60.4 | 46.2 | |
Republic of Korea - Incheon | 1997-2001 | 467 | 376 | 62.0 | 73.6 | 91 | 53.0 | 60.6 | 39 | 71 | 117 | 156 | 84 | 73.7 | 87.8 | 79.3 | 69.1 | 50.6 | |
Republic of Korea - Seoul | 1993-1997 | 1930 | 1595 | 65.4 | 77.6 | 335 | 58.6 | 66.8 | 184 | 302 | 541 | 516 | 387 | 92.7 | 84.9 | 76.8 | 75.0 | 57.3 | |
Thailand - Chiang Mai | 1993-1997 | 223 | 163 | 30.9 | 33.1 | 60 | 22.7 | 24.1 | 21 | 24 | 64 | 82 | 32 | 71.2 | 25.5 | 30.1 | 27.1 | 9.9 | |
Thailand - Khon Kaen | 1993-1997 | 103 | 87 | 60.2 | 64.6 | 16 | 57.0 | 60.0 | 14 | 14 | 22 | 37 | 16 | 82.9 | 62.7 | 49.2 | 60.5 | 81.4 | |
Thailand - Lampang | 1990-2000 | 265 | 192 | 42.5 | 46.5 | 73 | 43.5 | 46.9 | 20 | 23 | 72 | 88 | 62 | 50.2 | 70.8 | 37.3 | 49.6 | 43.5 | |
Thailand - Songkhla | 1990-1999 | 155 | 122 | 40.9 | 44.8 | 33 | 44.0 | 49.0 | 13 | 17 | 38 | 46 | 41 | 57.4 | 47.0 | 40.6 | 46.1 | 45.6 | |
Turkey - Izmir | 1995-1997 | 566 | 508 | 57.5 | 69.4 | 58 | 59.2 | 72.0 | 35 | 85 | 168 | 197 | 81 | 84.7 | 73.3 | 66.6 | 68.1 | 67.0 | |
Zimbabwe - Harare | 1993-1997 | 130 | 96 | 31.2 | 43.7 | 34 | 24.8 | 31.6 | 22 | 22 | 37 | 28 | 21 | 34.0 | 15.7 | 22.7 | 61.4 | 88.7 |
Graphs:
|
Other tables available: