Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 65 | 33 | 76.0 | 85.3 | 32 | 82.3 | 87.0 | 43 | 1 | 4 | 9 | 8 | 96.8 | 0.0 | 81.9 | 43.6 | 97.3 | |
China - Shangai | 1992-1995 | 40 | 28 | 67.9 | 74.1 | 12 | 74.1 | 79.3 | 16 | 8 | 8 | 4 | 4 | 56.9 | 90.3 | 107.4 | 61.7 | 79.9 | |
China - Tianjin | 1991-1999 | 35 | 19 | 77.2 | 89.6 | 16 | 81.0 | 84.7 | 16 | 2 | 3 | 10 | 4 | 80.2 | 102.2 | 106.5 | 110.4 | 38.9 | |
Republic of Korea - Busan | 1996-2001 | 36 | 20 | 55.0 | 57.7 | 16 | 65.5 | 67.3 | 22 | 1 | 6 | 4 | 3 | 76.3 | 106.6 | 71.2 | 0.0 | 0.0 | |
Republic of Korea - Seoul | 1993-1997 | 93 | 58 | 69.0 | 72.1 | 35 | 65.7 | 67.8 | 62 | 12 | 12 | 3 | 4 | 69.7 | 60.4 | 98.6 | 0.0 | 79.5 | |
Uganda - Kampala | 1993-1997 | 81 | 43 | 38.8 | 42.3 | 38 | 17.8 | 19.9 | 74 | 6 | 1 | 0 | 0 | 32.1 | 64.1 | 0.0 | 0.0 | 0.0 | |
Zimbabwe - Harare | 1993-1997 | 116 | 57 | 48.7 | 55.4 | 59 | 65.2 | 73.6 | 99 | 10 | 3 | 3 | 1 | 63.7 | 90.6 | 0.0 | 134.2 | 0.0 |
Graphs:
|
Other tables available: