Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 1269 | 65.7 | 49.0 | 43.9 | 66.8 | 50.7 | 46.4 | 46.7 | 48.7 | ||
China - Qidong | 1992-2000 | 413 | 18.0 | 11.2 | 8.8 | 18.3 | 11.6 | 9.2 | 10.7 | 11.1 | ||
China - Shangai | 1992-1995 | 1906 | 54.2 | 42.4 | 39.8 | 55.3 | 44.3 | 42.8 | 48.8 | 51.1 | ||
China - Tianjin | 1991-1999 | 1944 | 54.8 | 42.5 | 39.9 | 55.8 | 44.6 | 43.3 | 48.1 | 49.5 | ||
India - Karunagappally | 1991-1997 | 46 | 65.2 | 36.3 | 19.2 | 65.9 | 37.1 | 19.8 | 15.1 | 16.2 | ||
Singapore | 1993-1997 | 290 | 56.9 | 35.2 | 30.2 | 57.5 | 35.8 | 30.9 | 27.6 | 29.6 | ||
Republic of Korea - Busan | 1996-2001 | 520 | 63.3 | 44.5 | 37.3 | 63.9 | 45.5 | 38.5 | 36.0 | 37.5 | ||
Republic of Korea - Incheon | 1997-2001 | 333 | 56.5 | 43.7 | 38.5 | 57.2 | 44.9 | 40.0 | 39.6 | 41.0 | ||
Republic of Korea - Seoul | 1993-1997 | 1163 | 62.9 | 42.5 | 39.2 | 63.4 | 43.3 | 40.4 | 37.1 | 38.9 | ||
Thailand - Chiang Mai | 1993-1997 | 75 | 56.0 | 30.2 | 20.4 | 56.2 | 30.5 | 20.6 | 15.3 | 16.4 | ||
Thailand - Lampang | 1990-2000 | 73 | 67.1 | 47.9 | 43.5 | 67.4 | 48.6 | 44.6 | 45.8 | 43.4 | ||
Thailand - Songkhla | 1990-1999 | 106 | 58.0 | 37.9 | 37.9 | 58.2 | 38.3 | 38.4 | 32.0 | 31.1 |
Graphs:
|
Other tables available: