Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 1269 | 765 | 40.2 | 42.9 | 504 | 49.4 | 51.7 | 585 | 198 | 175 | 203 | 108 | 66.4 | 37.9 | 31.8 | 20.7 | 21.1 | |
China - Qidong | 1992-2000 | 413 | 237 | 6.4 | 6.7 | 176 | 12.3 | 12.7 | 115 | 97 | 88 | 89 | 24 | 14.8 | 6.3 | 11.1 | 0.0 | 0.0 | |
China - Shangai | 1992-1995 | 1906 | 958 | 34.8 | 37.9 | 948 | 45.0 | 47.7 | 551 | 256 | 453 | 463 | 183 | 56.2 | 59.2 | 43.9 | 26.2 | 16.2 | |
China - Tianjin | 1991-1999 | 1944 | 1005 | 40.0 | 43.5 | 939 | 39.8 | 43.1 | 596 | 272 | 408 | 480 | 188 | 58.4 | 48.8 | 39.8 | 28.2 | 32.0 | |
India - Karunagappally | 1991-1997 | 46 | 35 | 21.9 | 22.6 | 26 | 16.5 | 17.1 | 30 | 9 | 4 | 2 | 1 | 23.4 | 21.2 | 0.0 | 0.0 | 0.0 | |
Singapore | 1993-1997 | 290 | 163 | 31.7 | 32.6 | 127 | 28.3 | 28.8 | 171 | 32 | 36 | 34 | 17 | 43.8 | 28.8 | 9.0 | 3.7 | 0.0 | |
Republic of Korea - Busan | 1996-2001 | 520 | 284 | 35.0 | 36.0 | 236 | 40.0 | 41.0 | 275 | 91 | 77 | 58 | 19 | 51.8 | 33.4 | 16.4 | 16.0 | 19.8 | |
Republic of Korea - Incheon | 1997-2001 | 333 | 152 | 34.6 | 36.1 | 181 | 41.5 | 43.1 | 170 | 46 | 61 | 38 | 18 | 49.9 | 32.7 | 38.3 | 26.3 | 23.6 | |
Republic of Korea - Seoul | 1993-1997 | 1163 | 643 | 37.5 | 38.9 | 520 | 41.3 | 42.2 | 651 | 169 | 205 | 106 | 32 | 51.9 | 34.7 | 25.0 | 14.3 | 14.0 | |
Thailand - Chiang Mai | 1993-1997 | 75 | 39 | 11.9 | 12.1 | 36 | 32.0 | 32.2 | 47 | 9 | 12 | 6 | 1 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
Thailand - Lampang | 1990-2000 | 73 | 40 | 42.4 | 43.6 | 33 | 44.4 | 45.4 | 48 | 7 | 10 | 7 | 1 | 43.9 | 43.5 | 31.3 | 59.8 | 119.8 | |
Thailand - Songkhla | 1990-1999 | 106 | 57 | 31.4 | 31.9 | 49 | 47.9 | 48.2 | 74 | 9 | 17 | 4 | 2 | 44.1 | 0.0 | 32.6 | 0.0 | 0.0 |
Graphs:
|
Other tables available: