Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 2235 | 488 | 82.2 | 89.6 | 1747 | 91.0 | 95.3 | 1102 | 419 | 302 | 258 | 154 | 99.7 | 98.9 | 90.5 | 83.8 | 60.8 | |
China - Qidong | 1992-2000 | 48 | 14 | 38.5 | 41.9 | 34 | 87.3 | 93.2 | 19 | 6 | 8 | 9 | 6 | 100.5 | 51.1 | 90.3 | 51.0 | 71.9 | |
China - Shangai | 1992-1995 | 868 | 192 | 78.9 | 86.3 | 676 | 87.5 | 90.8 | 421 | 154 | 129 | 122 | 42 | 98.1 | 97.9 | 85.8 | 71.7 | 39.0 | |
China - Tianjin | 1991-1999 | 618 | 172 | 72.7 | 81.3 | 446 | 82.0 | 86.9 | 212 | 119 | 113 | 112 | 62 | 98.0 | 93.6 | 83.5 | 67.5 | 59.9 | |
India - Karunagappally | 1991-1997 | 74 | 14 | 48.2 | 60.2 | 61 | 88.0 | 93.4 | 43 | 7 | 12 | 8 | 4 | 99.0 | 88.8 | 75.5 | 79.0 | 0.0 | |
Singapore | 1993-1997 | 554 | 123 | 79.6 | 85.7 | 431 | 88.2 | 91.6 | 287 | 93 | 74 | 56 | 44 | 99.8 | 95.4 | 90.1 | 66.2 | 41.5 | |
Republic of Korea - Busan | 1996-2001 | 1175 | 206 | 81.3 | 86.7 | 969 | 91.3 | 94.0 | 554 | 265 | 199 | 122 | 35 | 98.1 | 96.2 | 92.7 | 77.8 | 32.6 | |
Republic of Korea - Incheon | 1997-2001 | 712 | 93 | 84.0 | 89.4 | 619 | 90.2 | 92.5 | 365 | 133 | 127 | 63 | 24 | 100.0 | 94.3 | 95.6 | 70.3 | 0.0 | |
Republic of Korea - Seoul | 1993-1997 | 2657 | 416 | 84.2 | 90.2 | 2241 | 93.0 | 95.5 | 1348 | 560 | 424 | 234 | 91 | 99.6 | 97.1 | 93.1 | 79.9 | 44.7 | |
Thailand - Chiang Mai | 1993-1997 | 130 | 31 | 47.2 | 49.0 | 99 | 71.8 | 72.8 | 68 | 17 | 17 | 26 | 2 | 91.3 | 63.6 | 48.0 | 19.1 | 0.0 | |
Thailand - Lampang | 1990-2000 | 133 | 25 | 40.0 | 43.3 | 108 | 69.2 | 72.1 | 40 | 18 | 31 | 32 | 12 | 90.7 | 74.2 | 59.8 | 40.4 | 56.9 | |
Thailand - Songkhla | 1990-1999 | 333 | 78 | 79.8 | 82.2 | 255 | 88.6 | 90.3 | 181 | 51 | 53 | 30 | 18 | 100.8 | 88.4 | 74.7 | 66.4 | 37.3 | |
Uganda - Kampala | 1993-1997 | 39 | 3 | 33.3 | 39.0 | 36 | 17 | 12 | 8 | 2 | 0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
|
Other tables available: