Comparative statistics by cancer site (ICD-10)
Table 6: Comparison of 5-year absolute and relative survival of cases diagnosed |
Click on country-registry for comparison
Flag | Country-registry | Registration period | % of complete FU at 5 years | 5-year absolute survival % | 5-year relative survival % | |||
Period 1 (*) | Period 2 (*) | Period 1 (*) | Period 2 (*) | Period 1 (*) | Period 2 (*) | |||
China - Tianjin | 1991-1999 | 60.0 | 69.7 | 64.5 | 73.5 |
China - Qidong; | period 1 = 1982-91; | period 2 = 1992-2000. |
China - Shanghai; | period 1 = 1988-91; | period 2 = 1992-95. |
China - Tianjin; | period 1 = 1981-90; | period 2 = 1991-99. |
Cuba; | period 1 = 1988-89; | period 2 = 1994-1995. |
India - Barshi; | period 1 = 1988-92; | period 2 = 1993-2000. |
India - Chennai; | period 1 = 1984-89; | period 2 = 1990-99. |
Philippines - Rizal; | period 1 = 1987; | period 2 = 1995-97. |
Singapore; | period 1 = 1988-92; | period 2 = 1993-97. |
Thailand - Chiang Mai; | period 1 = 1985-92; | period 2 = 1993-97. |
Thailand - Khon Kaen; | period 1 = 1985-92; | period 2 = 1993-97. |
Graphs:
|
Other tables available: