Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 268 | 97.8 | 0.4 | 1 | 0 | 10 | 11 | 4.1 | 257 | 95.9 | |
China - Shangai | 1992-1995 | 99 | 80.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 99 | 100.0 | |
China - Tianjin | 1991-1999 | 123 | 89.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 123 | 100.0 | |
Cuba | 1994-1995 | 320 | 100.0 | 40.3 | 129 | 0 | 5 | 134 | 41.9 | 186 | 58.1 | |
India - Chennai | 1990-1999 | 330 | 98.8 | 1.2 | 4 | 28 | 0 | 32 | 9.7 | 298 | 90.3 | |
India - Mumbai | 1992-1994 | 537 | 99.4 | 0.6 | 3 | 1 | 5 | 9 | 1.7 | 528 | 98.3 | |
Singapore | 1993-1997 | 79 | 100.0 | 0.0 | 0 | 6 | 0 | 6 | 7.6 | 73 | 92.4 | |
Republic of Korea - Busan | 1996-2001 | 55 | 98.2 | 1.8 | 1 | 2 | 0 | 3 | 5.5 | 52 | 94.5 | |
Republic of Korea - Incheon | 1997-2001 | 28 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 100.0 | |
Republic of Korea - Seoul | 1993-1997 | 144 | 99.3 | 0.0 | 0 | 11 | 0 | 11 | 7.6 | 133 | 92.4 | |
Thailand - Chiang Mai | 1993-1997 | 42 | 100.0 | 0.0 | 0 | 12 | 0 | 12 | 28.6 | 30 | 71.4 | |
Thailand - Khon Kaen | 1993-1997 | 31 | 100.0 | 0.0 | 0 | 2 | 0 | 2 | 6.5 | 29 | 93.5 | |
Thailand - Lampang | 1990-2000 | 55 | 100.0 | 0.0 | 0 | 0 | 1 | 1 | 1.8 | 54 | 98.2 | |
Thailand - Songkhla | 1990-1999 | 41 | 100.0 | 0.0 | 0 | 5 | 0 | 5 | 12.2 | 36 | 87.8 | |
Turkey - Izmir | 1995-1997 | 85 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 85 | 100.0 | |
Zimbabwe - Harare | 1993-1997 | 40 | 100.0 | 0.0 | 0 | 1 | 0 | 1 | 2.5 | 39 | 97.5 |
Other tables available: