Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 99 | 97 | 98.0 | 2 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 99.0 | 65.5 | |
Cuba | 1994-1995 | 186 | 181 | 97.4 | 5 | 2.6 | 1.6 | 0.5 | 0.5 | 0.0 | 97.4 | 49.2 | |
India - Chennai | 1990-1999 | 298 | 245 | 82.2 | 53 | 17.8 | 6.4 | 1.7 | 1.0 | 8.7 | 90.9 | 21.0 | |
India - Mumbai | 1992-1994 | 528 | 379 | 71.8 | 149 | 28.2 | 13.2 | 1.7 | 0.4 | 12.9 | 84.7 | 29.4 | |
Thailand - Chiang Mai | 1993-1997 | 30 | 21 | 70.0 | 9 | 30.0 | 13.3 | 6.7 | 6.7 | 3.3 | 73.3 | 10.3 | |
Thailand - Khon Kaen | 1993-1997 | 29 | 11 | 37.9 | 18 | 62.1 | 27.6 | 17.2 | 6.9 | 10.4 | 48.3 | 24.3 | |
Thailand - Lampang | 1990-2000 | 54 | 52 | 96.3 | 2 | 3.7 | 0.0 | 0.0 | 1.9 | 1.9 | 98.1 | 24.1 | |
Thailand - Songkhla | 1990-1999 | 36 | 14 | 38.9 | 22 | 61.1 | 16.7 | 13.9 | 16.7 | 13.9 | 52.8 | 32.6 | |
Turkey - Izmir | 1995-1997 | 85 | 56 | 65.8 | 29 | 34.2 | 11.8 | 5.9 | 1.2 | 15.3 | 81.1 | 65.0 | |
Zimbabwe - Harare | 1993-1997 | 39 | 39 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 30.6 |
Other tables available: