Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 257 | 153 | 74.2 | 78.3 | 104 | 87.9 | 92.4 | 157 | 27 | 24 | 31 | 18 | 95.2 | 80.2 | 76.1 | 50.5 | 57.2 | |
China - Shangai | 1992-1995 | 99 | 54 | 59.3 | 62.9 | 45 | 66.0 | 69.7 | 46 | 7 | 24 | 19 | 3 | 85.3 | 88.1 | 55.1 | 24.6 | 53.4 | |
China - Tianjin | 1991-1999 | 123 | 78 | 77.1 | 80.9 | 45 | 79.2 | 81.6 | 68 | 18 | 18 | 13 | 6 | 82.9 | 67.2 | 90.2 | 100.7 | 0.0 | |
Cuba | 1994-1995 | 186 | 94 | 44.2 | 46.2 | 92 | 56.2 | 57.9 | 108 | 15 | 22 | 25 | 16 | 63.6 | 61.4 | 43.9 | 18.4 | 20.3 | |
India - Chennai | 1990-1999 | 298 | 213 | 36.8 | 38.5 | 85 | 45.5 | 46.9 | 228 | 27 | 22 | 14 | 7 | 47.0 | 37.9 | 12.0 | 0.0 | 27.7 | |
India - Mumbai | 1992-1994 | 528 | 370 | 53.3 | 56.5 | 158 | 38.9 | 41.1 | 341 | 71 | 61 | 40 | 15 | 60.9 | 50.0 | 22.0 | 24.2 | 18.5 | |
Singapore | 1993-1997 | 73 | 44 | 65.7 | 68.7 | 29 | 75.9 | 77.1 | 42 | 15 | 6 | 8 | 2 | 86.1 | 54.2 | 51.4 | 60.9 | 0.0 | |
Republic of Korea - Busan | 1996-2001 | 52 | 32 | 59.7 | 63.3 | 20 | 65.7 | 67.7 | 22 | 11 | 11 | 7 | 1 | 94.3 | 47.5 | 32.3 | 48.5 | 0.0 | |
Republic of Korea - Incheon | 1997-2001 | 28 | 22 | 86.4 | 88.8 | 6 | 62.5 | 62.8 | 18 | 5 | 3 | 2 | 0 | 88.3 | 83.9 | 0.0 | 0.0 | 0.0 | |
Republic of Korea - Seoul | 1993-1997 | 133 | 75 | 63.6 | 66.9 | 58 | 81.0 | 84.1 | 76 | 20 | 17 | 17 | 3 | 83.3 | 72.4 | 50.7 | 62.8 | 57.3 | |
Thailand - Chiang Mai | 1993-1997 | 30 | 18 | 57.1 | 59.0 | 12 | 43.6 | 44.3 | 12 | 3 | 7 | 8 | 0 | 91.3 | 67.7 | 30.1 | 0.0 | 0.0 | |
Thailand - Khon Kaen | 1993-1997 | 29 | 18 | 69.9 | 71.2 | 11 | 67.7 | 68.7 | 17 | 7 | 2 | 2 | 1 | 61.9 | 86.0 | 0.0 | 0.0 | 0.0 | |
Thailand - Lampang | 1990-2000 | 54 | 38 | 41.9 | 43.7 | 16 | 37.5 | 38.5 | 18 | 5 | 14 | 13 | 4 | 67.3 | 40.7 | 37.3 | 24.8 | 0.0 | |
Thailand - Songkhla | 1990-1999 | 36 | 27 | 69.0 | 70.9 | 9 | 35.9 | 36.3 | 17 | 11 | 5 | 2 | 1 | 56.7 | 64.6 | 55.2 | 0.0 | 0.0 | |
Turkey - Izmir | 1995-1997 | 85 | 56 | 65.1 | 68.4 | 29 | 66.4 | 68.8 | 58 | 11 | 9 | 5 | 2 | 72.5 | 53.7 | 62.8 | 32.7 | 138.2 | |
Zimbabwe - Harare | 1993-1997 | 39 | 23 | 43.8 | 46.9 | 16 | 50.0 | 56.2 | 35 | 3 | 1 | 0 | 0 | 50.4 | 73.9 | 0.0 | 0.0 | 0.0 |
Graphs:
|
Other tables available: