Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 3516 | 95.3 | 0.9 | 32 | 3 | 163 | 198 | 5.6 | 3318 | 94.4 | |
China - Qidong | 1992-2000 | 316 | 91.1 | 0.6 | 2 | 2 | 0 | 4 | 1.3 | 312 | 98.7 | |
China - Shangai | 1992-1995 | 1272 | 78.7 | 0.1 | 1 | 0 | 0 | 1 | 0.1 | 1271 | 99.9 | |
China - Tianjin | 1991-1999 | 1484 | 77.8 | 0.0 | 0 | 2 | 1 | 3 | 0.2 | 1481 | 99.8 | |
Cuba | 1994-1995 | 771 | 100.0 | 39.7 | 306 | 0 | 1 | 307 | 39.8 | 464 | 60.2 | |
Gambia | 1993-1997 | 91 | 45.1 | 0.0 | 0 | 31 | 11 | 42 | 46.2 | 49 | 53.8 | |
India - Barshi | 1993-2000 | 36 | 91.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 100.0 | |
India - Bhopal | 1991-1995 | 60 | 100.0 | 0.0 | 0 | 29 | 1 | 30 | 50.0 | 30 | 50.0 | |
India - Chennai | 1990-1999 | 1008 | 98.0 | 1.7 | 17 | 123 | 0 | 140 | 13.9 | 868 | 86.1 | |
India - Karunagappally | 1991-1997 | 69 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 69 | 100.0 | |
India - Mumbai | 1992-1994 | 2362 | 99.6 | 0.2 | 4 | 18 | 2 | 24 | 1.0 | 2338 | 99.0 | |
Singapore | 1993-1997 | 834 | 100.0 | 0.7 | 6 | 38 | 0 | 44 | 5.3 | 790 | 94.7 | |
Republic of Korea - Busan | 1996-2001 | 843 | 92.5 | 6.4 | 54 | 4 | 0 | 58 | 6.9 | 785 | 93.1 | |
Republic of Korea - Incheon | 1997-2001 | 488 | 98.6 | 0.0 | 0 | 0 | 5 | 5 | 1.0 | 483 | 99.0 | |
Republic of Korea - Seoul | 1993-1997 | 1872 | 92.7 | 4.2 | 79 | 113 | 0 | 192 | 10.3 | 1680 | 89.7 | |
Thailand - Chiang Mai | 1993-1997 | 369 | 99.7 | 0.3 | 1 | 67 | 3 | 71 | 19.2 | 298 | 80.8 | |
Thailand - Khon Kaen | 1993-1997 | 191 | 100.0 | 0.0 | 0 | 23 | 0 | 23 | 12.0 | 168 | 88.0 | |
Thailand - Lampang | 1990-2000 | 368 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 368 | 100.0 | |
Thailand - Songkhla | 1990-1999 | 353 | 99.2 | 0.6 | 2 | 32 | 0 | 34 | 9.6 | 319 | 90.4 | |
Turkey - Izmir | 1995-1997 | 350 | 100.0 | 0.0 | 0 | 1 | 5 | 6 | 1.7 | 344 | 98.3 | |
Uganda - Kampala | 1993-1997 | 251 | 79.7 | 0.8 | 2 | 69 | 2 | 73 | 29.1 | 178 | 70.9 | |
Zimbabwe - Harare | 1993-1997 | 103 | 91.3 | 1.0 | 1 | 3 | 0 | 4 | 3.9 | 99 | 96.1 |
Other tables available: