
Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
![]() | China - Shangai | 1992-1995 | 1271 | 1258 | 99.0 | 13 | 1.0 | 0.2 | 0.6 | 0.1 | 0.1 | 99.1 | 15.4 |
![]() | Cuba | 1994-1995 | 464 | 453 | 97.7 | 11 | 2.3 | 0.6 | 0.6 | 1.1 | 0.0 | 97.7 | 25.1 |
![]() | Gambia | 1993-1997 | 49 | 44 | 89.8 | 5 | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 89.8 | 2.2 |
![]() | India - Barshi | 1993-2000 | 36 | 36 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 9.8 |
![]() | India - Chennai | 1990-1999 | 868 | 732 | 84.3 | 136 | 15.7 | 10.9 | 1.3 | 0.6 | 2.9 | 87.2 | 9.4 |
![]() | India - Karunagappally | 1991-1997 | 69 | 69 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 12.1 |
![]() | India - Mumbai | 1992-1994 | 2338 | 1906 | 81.5 | 432 | 18.5 | 9.9 | 0.4 | 0.7 | 7.5 | 89.0 | 5.9 |
![]() | Thailand - Chiang Mai | 1993-1997 | 298 | 232 | 77.9 | 66 | 22.1 | 10.4 | 8.1 | 2.3 | 1.3 | 79.2 | 8.2 |
![]() | Thailand - Khon Kaen | 1993-1997 | 168 | 89 | 53.0 | 79 | 47.0 | 28.0 | 10.1 | 6.0 | 2.9 | 55.9 | 9.1 |
![]() | Thailand - Lampang | 1990-2000 | 368 | 366 | 99.5 | 2 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 | 99.7 | 25.5 |
![]() | Thailand - Songkhla | 1990-1999 | 319 | 190 | 59.6 | 129 | 40.4 | 17.9 | 8.5 | 6.3 | 7.8 | 67.4 | 11.1 |
![]() | Turkey - Izmir | 1995-1997 | 344 | 256 | 74.5 | 88 | 25.5 | 11.6 | 3.2 | 2.0 | 8.7 | 83.2 | 22.4 |
![]() | Uganda - Kampala | 1993-1997 | 178 | 118 | 66.3 | 60 | 33.7 | 23.0 | 7.9 | 1.7 | 1.1 | 67.4 | 9.4 |
![]() | Zimbabwe - Harare | 1993-1997 | 99 | 97 | 98.0 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 98.0 | 7.8 |
Other tables available: