
Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 3318 | 1672 | 50.4 | 1646 | 49.6 | 3318 | 100.0 | 32.5 |
![]() | China - Qidong | 1992-2000 | 312 | 259 | 83.0 | 53 | 17.0 | 312 | 100.0 | 4.8 |
![]() | China - Tianjin | 1991-1999 | 1484 | 77.8 | 0.0 | 0 | 2.0 | 1 | 3.0 | 0.2 |
![]() | India - Bhopal | 1991-1995 | 30 | 28 | 93.3 | 2 | 6.7 | 30 | 100.0 | 8.4 |
![]() | Singapore | 1993-1997 | 790 | 472 | 59.7 | 318 | 40.3 | 790 | 100.0 | 23.2 |
![]() | Republic of Korea - Busan | 1996-2001 | 785 | 443 | 56.4 | 342 | 43.6 | 785 | 100.0 | 25.8 |
![]() | Republic of Korea - Incheon | 1997-2001 | 483 | 220 | 45.5 | 263 | 54.5 | 483 | 100.0 | 22.5 |
![]() | Republic of Korea - Seoul | 1993-1997 | 1680 | 799 | 47.6 | 881 | 52.4 | 1680 | 100.0 | 52.7 |
Other tables available: