Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 3318 | 67.4 | 54.1 | 48.9 | 69.5 | 58.8 | 56.1 | 61.6 | 64.7 | ||
China - Qidong | 1992-2000 | 312 | 26.3 | 16.8 | 12.3 | 27.0 | 18.0 | 13.9 | 13.1 | 13.4 | ||
China - Shangai | 1992-1995 | 1271 | 56.3 | 39.2 | 35.1 | 57.7 | 41.9 | 39.2 | 43.3 | 45.6 | ||
China - Tianjin | 1991-1999 | 1481 | 60.1 | 46.5 | 42.8 | 61.6 | 49.8 | 48.0 | 51.1 | 53.2 | ||
Cuba | 1994-1995 | 464 | 66.3 | 47.5 | 43.5 | 67.4 | 49.9 | 47.3 | 49.4 | 50.3 | ||
Gambia | 1993-1997 | 49 | 39.8 | 24.4 | 24.4 | 40.3 | 25.2 | 25.4 | 22.5 | 25.5 | ||
India - Barshi | 1993-2000 | 36 | 41.7 | 27.8 | 22.2 | 42.5 | 30.0 | 25.4 | 24.1 | 25.9 | ||
India - Bhopal | 1991-1995 | 30 | 33.3 | 16.7 | 10.0 | 33.9 | 17.3 | 10.5 | 8.8 | 9.9 | ||
India - Chennai | 1990-1999 | 868 | 50.2 | 30.3 | 21.6 | 51.3 | 32.1 | 23.6 | 21.5 | 23.2 | ||
India - Karunagappally | 1991-1997 | 69 | 52.2 | 34.6 | 25.5 | 54.4 | 38.8 | 30.4 | 36.0 | 39.8 | ||
India - Mumbai | 1992-1994 | 2338 | 50.3 | 38.0 | 30.2 | 51.8 | 41.1 | 34.1 | 34.2 | 37.1 | ||
Singapore | 1993-1997 | 790 | 59.5 | 45.9 | 42.5 | 61.1 | 49.0 | 47.1 | 49.2 | 52.0 | ||
Republic of Korea - Busan | 1996-2001 | 785 | 66.9 | 50.3 | 43.2 | 67.8 | 52.3 | 46.2 | 46.6 | 49.0 | ||
Republic of Korea - Incheon | 1997-2001 | 483 | 70.3 | 53.0 | 50.9 | 71.4 | 55.2 | 54.2 | 53.8 | 57.4 | ||
Republic of Korea - Seoul | 1993-1997 | 1680 | 71.3 | 57.4 | 53.5 | 72.3 | 59.6 | 57.0 | 56.7 | 58.0 | ||
Thailand - Chiang Mai | 1993-1997 | 298 | 51.9 | 32.4 | 25.4 | 52.2 | 33.0 | 26.3 | 26.0 | 28.1 | ||
Thailand - Khon Kaen | 1993-1997 | 168 | 63.3 | 46.6 | 38.2 | 63.8 | 47.7 | 40.0 | 42.0 | 39.3 | ||
Thailand - Lampang | 1990-2000 | 368 | 58.2 | 45.4 | 40.1 | 58.8 | 46.8 | 42.3 | 43.6 | 44.3 | ||
Thailand - Songkhla | 1990-1999 | 319 | 63.9 | 46.5 | 41.8 | 64.5 | 47.8 | 43.8 | 45.6 | 47.7 | ||
Turkey - Izmir | 1995-1997 | 344 | 72.6 | 51.0 | 45.1 | 73.9 | 53.8 | 49.5 | 49.8 | 50.6 | ||
Uganda - Kampala | 1993-1997 | 178 | 61.4 | 40.7 | 31.9 | 62.3 | 42.2 | 33.6 | 26.1 | 25.1 |
Graphs:
|
Other tables available: