Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 3318 | 1900 | 47.2 | 54.9 | 1418 | 51.3 | 57.7 | 714 | 457 | 585 | 821 | 741 | 70.0 | 69.1 | 60.5 | 49.3 | 36.0 | |
China - Qidong | 1992-2000 | 312 | 179 | 13.2 | 14.9 | 133 | 11.0 | 12.5 | 76 | 32 | 78 | 79 | 47 | 10.5 | 15.4 | 19.3 | 15.1 | 10.8 | |
China - Shangai | 1992-1995 | 1271 | 758 | 32.2 | 36.7 | 513 | 39.4 | 42.8 | 303 | 143 | 295 | 350 | 180 | 50.1 | 53.9 | 38.6 | 31.5 | 23.2 | |
China - Tianjin | 1991-1999 | 1481 | 835 | 44.2 | 50.4 | 646 | 41.0 | 44.9 | 322 | 202 | 344 | 401 | 212 | 57.3 | 55.8 | 50.1 | 43.0 | 31.8 | |
Cuba | 1994-1995 | 464 | 247 | 42.2 | 46.3 | 217 | 45.1 | 48.5 | 122 | 80 | 87 | 97 | 78 | 56.7 | 54.9 | 41.8 | 37.5 | 43.4 | |
Gambia | 1993-1997 | 49 | 30 | 17.9 | 18.6 | 19 | 37.8 | 39.2 | 32 | 7 | 4 | 4 | 2 | 27.7 | 29.9 | 0.0 | 0.0 | 0.0 | |
India - Barshi | 1993-2000 | 36 | 26 | 17.9 | 20.8 | 10 | 30.0 | 33.0 | 14 | 7 | 8 | 7 | 0 | 29.1 | 0.0 | 42.0 | 13.4 | 0.0 | |
India - Bhopal | 1991-1995 | 30 | 25 | 5 | 60.0 | 61.5 | 12 | 9 | 6 | 3 | 0 | 16.9 | 11.7 | 0.0 | 0.0 | 0.0 | |||
India - Chennai | 1990-1999 | 868 | 558 | 20.1 | 22.1 | 310 | 24.5 | 26.3 | 418 | 139 | 163 | 117 | 31 | 30.6 | 20.7 | 20.6 | 5.0 | 6.7 | |
India - Karunagappally | 1991-1997 | 69 | 53 | 25.6 | 30.6 | 16 | 22.7 | 26.8 | 17 | 11 | 14 | 19 | 8 | 48.0 | 48.8 | 41.0 | 8.5 | 0.0 | |
India - Mumbai | 1992-1994 | 2338 | 1521 | 31.7 | 35.8 | 817 | 27.5 | 30.9 | 889 | 382 | 473 | 403 | 191 | 43.7 | 42.4 | 29.6 | 17.6 | 3.9 | |
Singapore | 1993-1997 | 790 | 476 | 37.9 | 42.4 | 314 | 49.5 | 54.0 | 231 | 122 | 159 | 144 | 134 | 54.0 | 64.0 | 46.5 | 39.4 | 25.5 | |
Republic of Korea - Busan | 1996-2001 | 785 | 440 | 42.4 | 45.8 | 345 | 44.3 | 46.7 | 245 | 147 | 200 | 135 | 58 | 56.9 | 47.3 | 48.9 | 27.5 | 27.3 | |
Republic of Korea - Incheon | 1997-2001 | 483 | 289 | 45.5 | 49.1 | 194 | 59.1 | 61.6 | 185 | 84 | 98 | 78 | 38 | 65.1 | 67.4 | 50.4 | 32.9 | 0.0 | |
Republic of Korea - Seoul | 1993-1997 | 1680 | 986 | 50.8 | 54.9 | 694 | 57.2 | 60.0 | 608 | 335 | 378 | 264 | 95 | 62.6 | 58.8 | 56.0 | 46.4 | 49.5 | |
Thailand - Chiang Mai | 1993-1997 | 298 | 179 | 20.2 | 21.0 | 119 | 33.3 | 34.4 | 118 | 50 | 58 | 56 | 16 | 36.6 | 28.5 | 25.8 | 10.8 | 13.8 | |
Thailand - Khon Kaen | 1993-1997 | 168 | 95 | 35.7 | 37.8 | 73 | 40.4 | 41.6 | 75 | 34 | 15 | 31 | 13 | 41.2 | 20.7 | 44.3 | 32.6 | 84.2 | |
Thailand - Lampang | 1990-2000 | 368 | 216 | 36.6 | 38.7 | 152 | 44.9 | 47.5 | 103 | 41 | 91 | 83 | 50 | 47.8 | 46.1 | 35.5 | 43.9 | 37.1 | |
Thailand - Songkhla | 1990-1999 | 319 | 193 | 39.4 | 41.3 | 126 | 45.9 | 47.9 | 103 | 51 | 62 | 54 | 49 | 57.4 | 52.4 | 38.0 | 32.9 | 28.6 | |
Turkey - Izmir | 1995-1997 | 344 | 194 | 40.3 | 43.9 | 150 | 51.4 | 56.7 | 117 | 55 | 82 | 72 | 18 | 54.1 | 50.5 | 49.4 | 41.0 | 42.2 | |
Uganda - Kampala | 1993-1997 | 178 | 103 | 37.0 | 38.9 | 75 | 25.0 | 26.5 | 167 | 4 | 2 | 4 | 1 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Zimbabwe - Harare | 1993-1997 | 99 | 73 | 19.0 | 22.9 | 26 | 21.6 | 24.9 | 63 | 19 | 12 | 3 | 2 | 17.7 | 19.8 | 0.0 | 42.1 | 246.1 |
Graphs:
|
Other tables available: