
Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 796 | 62.4 | 37.6 | 25.1 | 65.1 | 42.4 | 31.0 | 34.8 | 37.8 | |
![]() | China - Qidong | 1992-2000 | 137 | 14.7 | 9.1 | 9.1 | 15.1 | 10.1 | 11.1 | 11.1 | 10.9 | |
![]() | China - Shangai | 1992-1995 | 230 | 49.1 | 28.3 | 19.5 | 50.6 | 30.6 | 22.3 | 25.1 | 28.1 | |
![]() | China - Tianjin | 1991-1999 | 217 | 60.4 | 44.6 | 40.6 | 61.8 | 47.8 | 45.7 | 46.2 | 46.1 | |
![]() | India - Karunagappally | 1991-1997 | 28 | 63.6 | 25.4 | 10.2 | 66.3 | 28.3 | 12.3 | 12.4 | 13.4 | |
![]() | Singapore | 1993-1997 | 159 | 54.7 | 28.3 | 17.2 | 56.6 | 30.8 | 19.4 | 22.3 | 26.0 | |
![]() | Republic of Korea - Busan | 1996-2001 | 182 | 53.8 | 21.4 | 11.2 | 54.9 | 22.5 | 12.2 | 12.4 | 14.5 | |
![]() | Republic of Korea - Incheon | 1997-2001 | 89 | 56.2 | 33.7 | 25.3 | 57.3 | 35.9 | 28.4 | 27.2 | 29.0 | |
![]() | Republic of Korea - Seoul | 1993-1997 | 347 | 65.1 | 38.3 | 27.4 | 66.4 | 40.6 | 30.1 | 29.4 | 32.0 | |
![]() | Thailand - Songkhla | 1990-1999 | 54 | 68.3 | 33.4 | 27.6 | 68.9 | 34.4 | 29.0 | 28.9 | 32.3 | |
![]() | Turkey - Izmir | 1995-1997 | 79 | 65.8 | 43.0 | 28.5 | 67.3 | 46.2 | 32.3 | 31.6 | 31.1 |
Graphs:
![]() |
|
Other tables available: