Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 596 | 94.8 | 0.5 | 3 | 0 | 32 | 35 | 5.9 | 561 | 94.1 | |
China - Qidong | 1992-2000 | 83 | 100.0 | 1.2 | 1 | 1 | 0 | 2 | 2.4 | 81 | 97.6 | |
China - Shangai | 1992-1995 | 338 | 89.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 338 | 100.0 | |
China - Tianjin | 1991-1999 | 309 | 93.9 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 309 | 100.0 | |
India - Bhopal | 1991-1995 | 45 | 100.0 | 0.0 | 0 | 13 | 0 | 13 | 28.9 | 32 | 71.1 | |
India - Chennai | 1990-1999 | 481 | 99.6 | 0.4 | 2 | 46 | 0 | 48 | 10.0 | 433 | 90.0 | |
India - Karunagappally | 1991-1997 | 38 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 100.0 | |
India - Mumbai | 1992-1994 | 1104 | 99.9 | 0.1 | 1 | 3 | 1 | 5 | 0.5 | 1099 | 99.5 | |
Singapore | 1993-1997 | 209 | 100.0 | 0.5 | 1 | 3 | 0 | 4 | 1.9 | 205 | 98.1 | |
Republic of Korea - Busan | 1996-2001 | 230 | 97.0 | 3.0 | 7 | 1 | 0 | 8 | 3.5 | 222 | 96.5 | |
Republic of Korea - Incheon | 1997-2001 | 125 | 98.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 125 | 100.0 | |
Republic of Korea - Seoul | 1993-1997 | 641 | 98.6 | 1.2 | 8 | 38 | 0 | 46 | 7.2 | 595 | 92.8 | |
Thailand - Chiang Mai | 1993-1997 | 76 | 100.0 | 0.0 | 0 | 6 | 0 | 6 | 7.9 | 70 | 92.1 | |
Thailand - Lampang | 1990-2000 | 109 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 109 | 100.0 | |
Thailand - Songkhla | 1990-1999 | 107 | 100.0 | 0.0 | 0 | 8 | 0 | 8 | 7.5 | 99 | 92.5 | |
Turkey - Izmir | 1995-1997 | 161 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 161 | 100.0 |
Other tables available: