Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 338 | 338 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 13.9 | |
India - Chennai | 1990-1999 | 433 | 372 | 85.9 | 61 | 14.1 | 2.8 | 3.2 | 3.5 | 4.6 | 90.5 | 8.5 | |
India - Karunagappally | 1991-1997 | 38 | 38 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 20.3 | |
India - Mumbai | 1992-1994 | 1099 | 947 | 86.2 | 152 | 13.8 | 8.8 | 1.0 | 0.5 | 3.5 | 89.7 | 1.5 | |
Thailand - Chiang Mai | 1993-1997 | 70 | 62 | 88.6 | 8 | 11.4 | 7.1 | 2.9 | 0.0 | 1.4 | 90.0 | 8.7 | |
Thailand - Lampang | 1990-2000 | 109 | 107 | 98.2 | 2 | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 | 100.0 | 25.1 | |
Thailand - Songkhla | 1990-1999 | 99 | 69 | 69.7 | 30 | 30.3 | 10.1 | 8.1 | 4.0 | 8.1 | 77.8 | 24.3 | |
Turkey - Izmir | 1995-1997 | 161 | 99 | 61.4 | 62 | 38.6 | 7.5 | 2.5 | 1.9 | 26.7 | 97.8 | 31.9 |
Other tables available: